Share Price |
Buy-Q |
|
Buy |
Sell |
|
Sell-Q |
|
|
|
|
|
|
|
|
 |
Premium Account Only |
Live Quote
5 market depth level
Live intraday chart |
|
|
|
Share Volume |
VWAP |
|
|
|
|
Change |
|
Trade Value |
Open |
|
|
|
|
Day Range |
|
Year Range |
Ref |
|
|
|
|
|
 Loading...
 Subscribe today and enjoy full access to this feature and many more.
Market Capital (RM)
Number of Share
EPS (cent)
P/E Ratio
ROE (%)
TTM Profit Margin (%)
CAGR - Revenue (%)
CAGR - PAT (%)
Business+
YoY Score
QoQ Score
Dividend (cent)
Dividend Yield (%)
Dividend Policy (%)
NTA (RM)
P/B Ratio
Latest quarter result performance |
Revenue |
1 YEAR HIGH |
2 YEAR HIGH |
3 YEAR HIGH |
4 YEAR HIGH |
5 YEAR HIGH |
Profit |
1 YEAR HIGH |
2 YEAR HIGH |
3 YEAR HIGH |
4 YEAR HIGH |
5 YEAR HIGH |
Date | Financial Year | Quarter | Revenue (RM,000) | PBT (RM,000) | Net Profit (RM,000) | EPS (Cent) | Div (Cent) | NTA (RM) | QoQ (%) | YoY (%) |
27 Apr 22 | 31 May 22 | Q3 Feb 22 | 1,478 | -1,006 | -1,114 | -0.80 | 0.00 | 3.420 |
|
|
24 Jan 22 | 31 May 22 | Q2 Nov 21 | 1,008 | -1,152 | -1,284 | -0.92 | 0.00 | 3.650 |
|
|
11 Oct 21 | 31 May 22 | Q1 Aug 21 | 2,413 | 602 | 449 | 0.32 | 0.00 | 3.470 |
|
|
17 Aug 21 | 31 May 21 | Q4 May 21 | 1,358 | -560 | -692 | -0.49 | 0.00 | 3.040 |
|
|
12 Apr 21 | 31 May 21 | Q3 Feb 21 | 1,144 | -703 | -857 | -0.61 | 0.00 | 3.150 |
|
|
11 Jan 21 | 31 May 21 | Q2 Nov 20 | 1,175 | -524 | -692 | -0.49 | 0.00 | 3.010 |
|
|
01 Oct 20 | 31 May 21 | Q1 Aug 20 | 2,852 | 1,174 | 1,046 | 0.75 | 0.00 | 2.860 |
|
|
29 Jul 20 | 31 May 20 | Q4 May 20 | 2,258 | 520 | 163 | 0.12 | 0.00 | 2.820 |
|
|
10 Jun 20 | 31 May 20 | Q3 Feb 20 | 2,968 | -5,787 | -6,323 | -4.52 | 0.00 | 3.020 |
|
|
13 Jan 20 | 31 May 20 | Q2 Nov 19 | 2,954 | 864 | 400 | 0.29 | 0.00 | 3.180 |
|
|
21 Sep 19 | 31 May 20 | Q1 Aug 19 | 4,581 | 2,675 | 2,163 | 1.55 | 0.00 | 3.190 |
|
|
23 Jul 19 | 31 May 19 | Q4 May 19 | 3,317 | 1,116 | 600 | 0.43 | 0.00 | 3.220 |
|
|
|
Subscribe today to unlock feature below and many more
|
Revenue - Record-high quarterly revenue |
Net Profit - Record-high quarterly profit after tax |
Name | % | Shares | Position Change | Value | Record Date |
CHONG AH HIM @ CHONG KUM KWAN | 3.80 | 5,321,000 | - | 10.54M | 25 Aug 21 |
EMERGING MARKETS COUNTRY FUND | 3.49 | 4,891,200 | - | 9.68M | 25 Aug 21 |
EMERGING BMI MARKETS COUNTRYFUND | 3.07 | 4,292,200 | - | 8.50M | 25 Aug 21 |
GLOBAL EMERGING MARKETS FUND | 2.54 | 3,555,500 | - | 7.04M | 25 Aug 21 |
YEOH AH TU | 2.46 | 3,434,400 | 5,800 | 6.80M | 25 Aug 21 |
TUNKU SARA BINTI TUNKU AHMAD YAHAYA | 2.00 | 2,800,000 | - | 5.54M | 25 Aug 21 |
THE WORLD MARKETS UMBRELLA FUND PLC | 1.91 | 2,670,500 | - | 5.29M | 25 Aug 21 |
EMERGING MARKETS GLOBAL FUND | 1.89 | 2,645,100 | - | 5.24M | 25 Aug 21 |
ANNHOW HOLDINGS SDN BHD | 1.43 | 2,000,000 | - | 3.96M | 25 Aug 21 |
EMERGING MARKETS INVESTABLE FUND | 1.35 | 1,892,000 | - | 3.75M | 25 Aug 21 |
 Subscribe today and enjoy full access to the records and other feature.
Dividend Summary |
Dividend Growth (%) |
|
Dividend Increasing (Years) |
|
Dividend Continuously (Years) |
|
Date | Financial Year | Ex-Date | Entitlement Date | Payment Date | Entitlement Type | Dividend (Cent) | Dividend (%) | Details |
18 Nov 21 | 31 May 22 | 17 Dec 21 | 20 Dec 21 | 31 Dec 21 | Special Dividend | 20.0000 | 0.00 |
|
22 Aug 13 | 31 May 13 | 17 Sep 13 | 19 Sep 13 | 07 Oct 13 | Special Dividend | 9.5000 | 0.00 |
|
|
|