Share Price |
Buy-Q |
|
Buy |
Sell |
|
Sell-Q |
|
|
|
|
|
|
|
|
 |
Premium Account Only |
Live Quote
5 market depth level
Live intraday chart |
|
|
|
Share Volume |
VWAP |
|
|
|
|
Change |
|
Trade Value |
Open |
|
|
|
|
Day Range |
|
Year Range |
Ref |
|
|
|
|
|
 Loading...
 Subscribe today and enjoy full access to this feature and many more.
 Loading...
 Subscribe today and enjoy full access to this feature and many more.
Revenue |
|
|
Net Profit |
|
|
Date | Financial Year | Quarter | Revenue (RM,000) | PBT (RM,000) | Net Profit (RM,000) | EPS (Cent) | Div (Cent) | NTA (RM) | QoQ (%) | YoY (%) |
22 Feb 23 | 30 Jun 23 | Q2 Dec 22 | 134,179 | -16,374 | -13,533 | -4.14 | 0.00 | 1.480 |
|
|
24 Nov 22 | 30 Jun 23 | Q1 Sep 22 | 120,068 | 2,835 | 1,577 | 0.48 | 0.00 | 1.520 |
|
|
30 Aug 22 | 30 Jun 22 | Q4 Jun 22 | 173,257 | 8,071 | 9,356 | 2.86 | 3.00 | 1.510 |
|
|
31 May 22 | 30 Jun 22 | Q3 Mar 22 | 174,656 | 20,841 | 14,905 | 4.56 | 0.00 | 1.500 |
|
|
24 Feb 22 | 30 Jun 22 | Q2 Dec 21 | 251,082 | 28,673 | 20,752 | 6.35 | 0.00 | 1.460 |
|
|
25 Nov 21 | 30 Jun 22 | Q1 Sep 21 | 146,880 | 10,300 | 7,895 | 2.41 | 0.00 | 1.390 |
|
|
26 Aug 21 | 30 Jun 21 | Q4 Jun 21 | 154,302 | 17,625 | 13,513 | 4.13 | 0.00 | 1.360 |
|
|
27 May 21 | 30 Jun 21 | Q3 Mar 21 | 230,536 | 25,153 | 18,801 | 5.75 | 0.00 | 1.290 |
|
|
25 Feb 21 | 30 Jun 21 | Q2 Dec 20 | 195,831 | 20,220 | 14,919 | 4.56 | 0.00 | 1.240 |
|
|
27 Nov 20 | 30 Jun 21 | Q1 Sep 20 | 156,004 | 5,359 | 3,885 | 1.19 | 0.00 | 1.190 |
|
|
28 Aug 20 | 30 Jun 20 | Q4 Jun 20 | 92,221 | -5,774 | -4,386 | -1.34 | 0.00 | 1.180 |
|
|
29 May 20 | 30 Jun 20 | Q3 Mar 20 | 145,938 | -2,742 | -3,489 | -1.07 | 0.00 | 1.190 |
|
|
|
Subscribe today to unlock feature below and many more
|
Revenue - Record-high quarterly revenue |
Net Profit - Record-high quarterly profit after tax |
Total Shares (Quantity) |
|
|
|
Name | % | Shares | Position Change | Value | Record Date |
MELEWAR INDUSTRIAL GROUP BERHAD | 74.13 | 242,460,265 | - | 92.13M | 30 Sep 22 |
METTIZ CAPITAL SDN BHD | 2.35 | 7,686,400 | NEW | 2.92M | 30 Sep 22 |
DAIWA CAPITAL MARKETS SINGAPORE LIMITED | 1.64 | 5,370,000 | - | 2.04M | 30 Sep 22 |
TAN CHENG CHAI | 1.34 | 4,379,000 | - | 1.66M | 30 Sep 22 |
CARTABAN NOMINEES (ASING) SDN BHD | 1.10 | 3,580,000 | NEW | 1.36M | 30 Sep 22 |
 Subscribe today and enjoy full access to the records and other feature.
Dividend Summary |
Dividend Growth (%) |
|
Dividend Increasing (Years) |
|
Dividend Continuously (Years) |
|
Date | Financial Year | Ex-Date | Entitlement Date | Payment Date | Entitlement Type | Dividend (Cent) | Dividend (%) | Details |
29 Jun 22 | 30 Jun 22 | 21 Jul 22 | 22 Jul 22 | 19 Aug 22 | Interim Dividend | 3.0000 | 0.00 |
|
Date | Ex-Date | Entitlement Date | Transfer Date | Type | Ratio | Right Issue Price | Details |
10 Dec 18 | 27 Dec 18 | 31 Dec 18 | 31 Dec 18 | Rights Issue | 1 : 5 | 0.300 |
|
|
|