Share Price |
Buy-Q |
|
Buy |
Sell |
|
Sell-Q |
|
|
|
|
|
|
|
|
 |
Premium Account Only |
Live Quote
5 market depth level
Live intraday chart |
|
|
|
Share Volume |
VWAP |
|
|
|
|
Change |
|
Trade Value |
Open |
|
|
|
|
Day Range |
|
Year Range |
Ref |
|
|
|
|
|
 Loading...
 Subscribe today and enjoy full access to this feature and many more.
 Loading...
 Subscribe today and enjoy full access to this feature and many more.
Revenue |
|
|
Net Profit |
|
|
Date | Financial Year | Quarter | Revenue (RM,000) | PBT (RM,000) | Net Profit (RM,000) | EPS (Cent) | Div (Cent) | NTA (RM) | QoQ (%) | YoY (%) |
28 Feb 23 | 31 Dec 22 | Q4 Dec 22 | 37,922 | 11,462 | 11,398 | 1.14 | 3.50 | 0.487 |
|
|
23 Nov 22 | 31 Dec 22 | Q3 Sep 22 | 38,209 | 12,287 | 12,273 | 1.23 | 6.50 | 0.589 |
|
|
26 Aug 22 | 31 Dec 22 | Q2 Jun 22 | 39,568 | 61,078 | 61,068 | 6.11 | 0.00 | 0.564 |
|
|
27 May 22 | 31 Dec 22 | Q1 Mar 22 | 39,080 | 8,467 | 8,442 | 0.84 | 0.00 | 0.480 |
|
|
23 Feb 22 | 31 Dec 21 | Q4 Dec 21 | 48,126 | 31,918 | 31,895 | 3.19 | 0.00 | 0.466 |
|
|
22 Nov 21 | 31 Dec 21 | Q3 Sep 21 | 58,677 | 113,643 | 113,575 | 11.36 | 0.00 | 0.433 |
|
|
13 Aug 21 | 31 Dec 21 | Q2 Jun 21 | 53,624 | 32,076 | 32,055 | 3.21 | 0.00 | 0.323 |
|
|
19 May 21 | 31 Dec 21 | Q1 Mar 21 | 46,617 | 15,032 | 15,008 | 1.50 | 0.00 | 0.295 |
|
|
24 Feb 21 | 31 Dec 20 | Q4 Dec 20 | 41,993 | -49,776 | -49,780 | -4.98 | 0.00 | 0.274 |
|
|
24 Nov 20 | 31 Dec 20 | Q3 Sep 20 | 42,658 | -5,914 | -5,950 | -0.60 | 0.00 | 0.334 |
|
|
25 Aug 20 | 31 Dec 20 | Q2 Jun 20 | 39,063 | -12,791 | -12,704 | -1.27 | 0.00 | 0.353 |
|
|
19 May 20 | 31 Dec 20 | Q1 Mar 20 | 52,272 | 47,802 | 47,653 | 4.77 | 0.00 | 0.365 |
|
|
|
Subscribe today to unlock feature below and many more
|
Revenue - Record-high quarterly revenue |
Net Profit - Record-high quarterly profit after tax |
Total Shares (Quantity) |
|
|
|
Name | % | Shares | Position Change | Value | Record Date |
PACIFIC CARRIERS LIMITED | 34.46 | 344,615,000 | - | 113.72M | 31 Mar 22 |
PPB GROUP BERHAD | 14.00 | 140,000,000 | - | 46.20M | 31 Mar 22 |
MUHAMAD ALOYSIUS HENG | 0.87 | 8,683,600 | NEW | 2.87M | 31 Mar 22 |
WONG YEE HUI | 0.80 | 7,950,000 | NEW | 2.62M | 31 Mar 22 |
BANK JULIUS BAER & CO. LTD | 0.51 | 5,075,000 | - | 1.67M | 31 Mar 22 |
 Subscribe today and enjoy full access to the records and other feature.
Dividend Summary |
Dividend Growth (%) |
|
Dividend Increasing (Years) |
|
Dividend Continuously (Years) |
|
Date | Ex-Date | Entitlement Date | Transfer Date | Type | Ratio | Right Issue Price | Details |
13 Aug 18 | 24 Aug 18 | 28 Aug 18 | 28 Aug 18 | Offer for Sale | 386 : 1000 | 0.650 |
|
08 May 07 | 21 May 07 | 23 May 07 | 23 May 07 | Bonus Issue | 1 : 4 | 0.000 |
|
|
|