Share Price |
Buy-Q |
|
Buy |
Sell |
|
Sell-Q |
|
|
|
|
|
|
|
|
 |
Premium Account Only |
Live Quote
5 market depth level
Live intraday chart |
|
|
|
Share Volume |
VWAP |
|
|
|
|
Change |
|
Trade Value |
Open |
|
|
|
|
Day Range |
|
Year Range |
Ref |
|
|
|
|
|
 Loading...
 Subscribe today and enjoy full access to this feature and many more.
Market Capital (RM)
Number of Share
EPS (cent)
P/E Ratio
ROE (%)
TTM Profit Margin (%)
CAGR - Revenue (%)
CAGR - PAT (%)
Business+
YoY Score
QoQ Score
Dividend (cent)
Dividend Yield (%)
Dividend Policy (%)
NTA (RM)
P/B Ratio
Latest quarter result performance |
Revenue |
1 YEAR HIGH |
2 YEAR HIGH |
3 YEAR HIGH |
4 YEAR HIGH |
5 YEAR HIGH |
Profit |
1 YEAR HIGH |
2 YEAR HIGH |
3 YEAR HIGH |
4 YEAR HIGH |
5 YEAR HIGH |
Date | Financial Year | Quarter | Revenue (RM,000) | PBT (RM,000) | Net Profit (RM,000) | EPS (Cent) | Div (Cent) | NTA (RM) | QoQ (%) | YoY (%) |
27 May 22 | 30 Jun 22 | Q3 Mar 22 | 382,636 | 109,862 | 51,599 | 1.64 | 0.00 | 0.520 |
|
|
24 Feb 22 | 30 Jun 22 | Q2 Dec 21 | 353,314 | 63,364 | 43,834 | 1.40 | 0.60 | 0.510 |
|
|
26 Nov 21 | 30 Jun 22 | Q1 Sep 21 | 270,867 | 298,943 | 293,564 | 9.81 | 0.00 | 0.490 |
|
|
24 Sep 21 | 30 Jun 21 | - Jun 21 | 45,899 | 81,352 | 116,728 | 4.93 | 0.00 | 0.390 |
|
|
25 May 21 | 30 Jun 21 | - Mar 21 | 45,084 | 308 | 2,152 | 0.10 | 0.00 | 0.280 |
|
|
25 Feb 21 | 30 Jun 21 | - Dec 20 | 63,328 | 18,961 | 15,100 | 0.79 | 0.00 | 0.260 |
|
|
26 Nov 20 | 31 Dec 20 | Q3 Sep 20 | 50,499 | 180 | 3,851 | 0.22 | 0.00 | 0.260 |
|
|
26 Aug 20 | 31 Dec 20 | Q2 Jun 20 | 62,043 | -30,754 | -24,080 | -1.37 | 0.00 | 0.260 |
|
|
02 Jun 20 | 31 Dec 20 | Q1 Mar 20 | 63,650 | 7,359 | 6,225 | 0.35 | 0.00 | 0.280 |
|
|
25 Feb 20 | 31 Dec 19 | Q4 Dec 19 | 87,340 | 7,058 | -3,756 | -0.21 | 0.00 | 0.270 |
|
|
18 Nov 19 | 31 Dec 19 | Q3 Sep 19 | 61,999 | 9,462 | 9,482 | 0.54 | 0.00 | 0.270 |
|
|
22 Aug 19 | 31 Dec 19 | Q2 Jun 19 | 72,198 | 14,752 | 12,349 | 0.70 | 0.00 | 0.270 |
|
|
|
Subscribe today to unlock feature below and many more
|
Revenue - Record-high quarterly revenue |
Net Profit - Record-high quarterly profit after tax |
Name | % | Shares | Position Change | Value | Record Date |
ARCADIA ACRES SDN BHD | 11.62 | 359,000,000 | -1,000,000 | 274.64M | 06 Oct 21 |
FOXCONN SINGAPORE PTE LTD | 3.88 | 120,000,000 | NEW | 91.80M | 06 Oct 21 |
ANNEDJMA CAPITAL SDN BHD | 3.27 | 101,000,000 | 34,626,000 | 77.27M | 06 Oct 21 |
SATVINDER SINGH | 2.45 | 75,843,000 | 52,354,500 | 58.02M | 06 Oct 21 |
RAJINDER KAUR AP PIARA SINGH | 2.04 | 63,000,000 | 41,000,000 | 48.20M | 06 Oct 21 |
PAUL A BALTENSPERGER | 1.65 | 50,846,993 | NEW | 38.90M | 06 Oct 21 |
LEONG KIM FONG | 1.42 | 44,000,000 | NEW | 33.66M | 06 Oct 21 |
BEH KIM LING | 1.40 | 43,200,000 | NEW | 33.05M | 06 Oct 21 |
HONG JU LING | 1.10 | 33,829,959 | NEW | 25.88M | 06 Oct 21 |
CITIBANK NEW YORK | 1.09 | 33,729,500 | -3,947,200 | 25.80M | 06 Oct 21 |
 Subscribe today and enjoy full access to the records and other feature.
Dividend Summary |
Dividend Growth (%) |
|
Dividend Increasing (Years) |
|
Dividend Continuously (Years) |
|
Date | Ex-Date | Entitlement Date | Transfer Date | Type | Ratio | Right Issue Price | Details |
15 Jun 16 | 28 Jun 16 | 30 Jun 16 | 30 Jun 16 | Rights Issue | 3 : 5 | 0.210 |
|
20 Jun 11 | 01 Jul 11 | 05 Jul 11 | 05 Jul 11 | Offer for Sale | 8 : 10 | 0.530 |
|
|
|