Share Price |
Buy-Q |
|
Buy |
Sell |
|
Sell-Q |
|
|
|
|
|
|
|
|
 |
Premium Account Only |
Live Quote
5 market depth level
Live intraday chart |
|
|
|
Share Volume |
VWAP |
|
|
|
|
Change |
|
Trade Value |
Open |
|
|
|
|
Day Range |
|
Year Range |
Ref |
|
|
|
|
|
 Loading...
 Subscribe today and enjoy full access to this feature and many more.
 Loading...
 Subscribe today and enjoy full access to this feature and many more.
Revenue |
|
|
Net Profit |
|
|
Date | Financial Year | Quarter | Revenue (RM,000) | PBT (RM,000) | Net Profit (RM,000) | EPS (Cent) | Div (Cent) | NTA (RM) | QoQ (%) | YoY (%) |
23 Feb 23 | 31 Mar 23 | Q3 Dec 22 | 70,728 | 3,965 | 3,151 | 0.23 | 0.00 | 0.723 |
|
|
24 Nov 22 | 31 Mar 23 | Q2 Sep 22 | 51,609 | 2,939 | 2,164 | 0.18 | 0.00 | 0.714 |
|
|
26 Aug 22 | 31 Mar 23 | Q1 Jun 22 | 21,574 | 2,744 | 2,353 | 0.22 | 0.00 | 0.713 |
|
|
26 May 22 | 31 Mar 22 | Q4 Mar 22 | 68,340 | -10,667 | -9,755 | -93.00 | 0.00 | 1.013 |
|
|
24 Feb 22 | 31 Mar 22 | Q3 Dec 21 | 32,303 | 2,557 | 2,683 | 0.26 | 0.00 | 1.020 |
|
|
25 Nov 21 | 31 Mar 22 | Q2 Sep 21 | 21,932 | 1,653 | 1,073 | 0.10 | 0.00 | 1.017 |
|
|
21 Sep 21 | 31 Mar 22 | Q1 Jun 21 | 16,092 | 2,308 | 2,005 | 0.19 | 0.00 | 1.021 |
|
|
24 May 21 | 31 Mar 21 | Q4 Mar 21 | 21,322 | -53,753 | -53,413 | -5.14 | 0.00 | 1.018 |
|
|
03 Mar 21 | 31 Mar 21 | Q3 Dec 20 | 31,277 | 23,348 | 21,909 | 2.11 | 0.00 | 1.074 |
|
|
23 Nov 20 | 31 Mar 21 | Q2 Sep 20 | 32,839 | 5,121 | 3,367 | 0.32 | 0.00 | 1.053 |
|
|
28 Aug 20 | 31 Mar 21 | Q1 Jun 20 | 11,442 | -5,172 | -5,430 | -0.52 | 0.00 | 1.050 |
|
|
29 Jun 20 | 31 Mar 20 | Q4 Mar 20 | 42,822 | 25,962 | 28,944 | 2.79 | 0.00 | 1.055 |
|
|
|
Subscribe today to unlock feature below and many more
|
Revenue - Record-high quarterly revenue |
Net Profit - Record-high quarterly profit after tax |
Total Shares (Quantity) |
|
|
|
Name | % | Shares | Position Change | Value | Record Date |
MAH SAU CHEONG | 31.98 | 476,070,724 | 294,002,055 | 52.37M | 21 Jul 22 |
SOUTH MALAYSIA INDUSTRIES BERHAD | 4.65 | 69,166,000 | 20,822,000 | 7.61M | 21 Jul 22 |
TAN BOON SENG | 3.64 | 54,279,900 | - | 5.97M | 21 Jul 22 |
PUNCAK DARUL NAIM SDN BHD | 3.30 | 49,100,000 | 18,470,325 | 5.40M | 21 Jul 22 |
BANDAR TUJUH SDN BHD | 2.24 | 33,300,000 | NEW | 3.66M | 21 Jul 22 |
 Subscribe today and enjoy full access to the records and other feature.
Dividend Summary |
Dividend Growth (%) |
|
Dividend Increasing (Years) |
|
Dividend Continuously (Years) |
|
Date | Financial Year | Ex-Date | Entitlement Date | Payment Date | Entitlement Type | Dividend (Cent) | Dividend (%) | Details |
28 Aug 15 | 31 Mar 15 | 15 Oct 15 | 19 Oct 15 | 18 Nov 15 | First and Final Dividend | 0.3000 | 0.00 |
|
02 Sep 14 | 31 Mar 14 | 15 Oct 14 | 17 Oct 14 | 13 Nov 14 | Special Dividend | 0.2000 | 0.00 |
|
Date | Ex-Date | Entitlement Date | Transfer Date | Type | Ratio | Right Issue Price | Details |
12 Apr 17 | 26 Apr 17 | 28 Apr 17 | 28 Apr 17 | Rights Issue | 1 : 10 | 1.000 |
|
27 Jan 06 | 17 Feb 06 | 21 Feb 06 | 21 Feb 06 | Others | 1 : 1 | 0.000 |
|
|
|