Share Price |
Buy-Q |
|
Buy |
Sell |
|
Sell-Q |
|
|
|
|
|
|
|
|
 |
Premium Account Only |
Live Quote
5 market depth level
Live intraday chart |
|
|
|
Share Volume |
VWAP |
|
|
|
|
Change |
|
Trade Value |
Open |
|
|
|
|
Day Range |
|
Year Range |
Ref |
|
|
|
|
|
 Loading...
 Subscribe today and enjoy full access to this feature and many more.
 Loading...
 Subscribe today and enjoy full access to this feature and many more.
Revenue |
|
|
Net Profit |
|
|
Date | Financial Year | Quarter | Revenue (RM,000) | PBT (RM,000) | Net Profit (RM,000) | EPS (Cent) | Div (Cent) | NTA (RM) | QoQ (%) | YoY (%) |
23 Feb 23 | 30 Jun 23 | Q2 Dec 22 | 42,615 | -4,409 | -4,902 | -0.59 | 0.00 | 1.420 |
|
|
30 Nov 22 | 30 Jun 23 | Q1 Sep 22 | 68,991 | -7,316 | -7,436 | -0.90 | 0.00 | 1.430 |
|
|
30 Aug 22 | 30 Jun 22 | Q4 Jun 22 | 27,412 | -12,935 | -15,430 | -1.86 | 0.00 | 1.430 |
|
|
25 May 22 | 30 Jun 22 | Q3 Mar 22 | 14,961 | -9,708 | -9,974 | -1.20 | 0.00 | 1.440 |
|
|
25 Feb 22 | 30 Jun 22 | Q2 Dec 21 | 39,211 | -8,666 | -8,617 | -1.04 | 0.00 | 1.460 |
|
|
29 Nov 21 | 30 Jun 22 | Q1 Sep 21 | 57,374 | -10,721 | -10,683 | -1.28 | 0.00 | 1.470 |
|
|
30 Sep 21 | 30 Jun 21 | Q4 Jun 21 | 54,881 | 2,067 | -8,333 | -0.99 | 0.01 | 1.460 |
|
|
16 Jun 21 | 30 Jun 21 | Q3 Mar 21 | 49,710 | 4,912 | 5,066 | 0.61 | 0.00 | 1.480 |
|
|
11 Mar 21 | 30 Jun 21 | Q2 Dec 20 | 29,352 | 18,498 | 18,527 | 2.20 | 0.00 | 1.470 |
|
|
23 Nov 20 | 30 Jun 21 | Q1 Sep 20 | 40,729 | -2,152 | -2,122 | -0.25 | 0.00 | 1.480 |
|
|
28 Aug 20 | 30 Jun 20 | Q4 Jun 20 | 35,264 | 15,862 | 16,207 | 1.92 | 0.00 | 1.460 |
|
|
24 Jun 20 | 30 Jun 20 | Q3 Mar 20 | 9,986 | -44,723 | -44,401 | -5.26 | 0.00 | 1.440 |
|
|
|
Subscribe today to unlock feature below and many more
|
Revenue - Record-high quarterly revenue |
Net Profit - Record-high quarterly profit after tax |
Total Shares (Quantity) |
|
|
|
Name | % | Shares | Position Change | Value | Record Date |
KENNY HEIGHT DEVELOPMENTS SDN BHD | 32.58 | 268,570,615 | - | 75.20M | 05 Oct 22 |
DUTA EQUITIES SDN BHD | 27.16 | 223,904,860 | - | 62.69M | 05 Oct 22 |
PACIFIC ELEMENT SDN BHD | 3.64 | 29,979,512 | 100,000 | 8.39M | 05 Oct 22 |
LONG SET INVESTMENTS LTD | 2.72 | 22,412,800 | - | 6.28M | 05 Oct 22 |
TEOH GUAN KOK & CO. SDN BHD | 2.69 | 22,168,500 | 2,307,000 | 6.21M | 05 Oct 22 |
 Subscribe today and enjoy full access to the records and other feature.
Dividend Summary |
Dividend Growth (%) |
|
Dividend Increasing (Years) |
|
Dividend Continuously (Years) |
|
|
|