Share Price |
Buy-Q |
|
Buy |
Sell |
|
Sell-Q |
|
|
|
|
|
|
|
|
 |
Premium Account Only |
Live Quote
5 market depth level
Live intraday chart |
|
|
|
Share Volume |
VWAP |
|
|
|
|
Change |
|
Trade Value |
Open |
|
|
|
|
Day Range |
|
Year Range |
Ref |
|
|
|
|
|
 Loading...
 Subscribe today and enjoy full access to this feature and many more.
Market Capital (RM)
Number of Share
EPS (cent)
P/E Ratio
ROE (%)
TTM Profit Margin (%)
CAGR - Revenue (%)
CAGR - PAT (%)
Business+
YoY Score
QoQ Score
Dividend (cent)
Dividend Yield (%)
Dividend Policy (%)
NTA (RM)
P/B Ratio
Date | Financial Year | Quarter | Revenue (RM,000) | PBT (RM,000) | Net Profit (RM,000) | EPS (Cent) | Div (Cent) | NTA (RM) | QoQ (%) | YoY (%) |
28 Feb 22 | 30 Jun 22 | Q2 Dec 21 | 82,011 | 180 | -5,640 | -0.19 | 0.00 | 0.027 |
|
|
29 Nov 21 | 30 Jun 22 | Q1 Sep 21 | 58,208 | -6,799 | -12,437 | -0.42 | 0.00 | 0.029 |
|
|
24 Sep 21 | 30 Jun 21 | Q4 Jun 21 | 46,560 | -46,397 | -38,751 | -1.32 | 0.00 | 0.031 |
|
|
28 May 21 | 30 Jun 21 | Q3 Mar 21 | 36,526 | -43,969 | -48,763 | -1.66 | 0.00 | 0.047 |
|
|
25 Feb 21 | 30 Jun 21 | Q2 Dec 20 | 43,586 | -2,786 | -6,248 | -0.21 | 0.00 | 0.060 |
|
|
27 Nov 20 | 30 Jun 21 | Q1 Sep 20 | 55,854 | 2,917 | -4,896 | -0.17 | 0.00 | 0.064 |
|
|
28 Aug 20 | 30 Jun 20 | Q4 Jun 20 | 32,256 | -32,894 | -32,019 | -1.09 | 0.00 | 0.066 |
|
|
18 Jun 20 | 30 Jun 20 | Q3 Mar 20 | 59,953 | -139,226 | -138,472 | -4.72 | 0.00 | 0.078 |
|
|
27 Feb 20 | 30 Jun 20 | Q2 Dec 19 | 107,973 | -11,855 | -17,832 | -0.61 | 0.00 | 0.120 |
|
|
28 Nov 19 | 30 Jun 20 | Q1 Sep 19 | 97,356 | 558 | -6,605 | -0.23 | 0.00 | 0.126 |
|
|
30 Aug 19 | 30 Jun 19 | Q4 Jun 19 | 88,302 | -80,800 | -84,403 | -2.88 | 0.00 | 0.126 |
|
|
30 May 19 | 30 Jun 19 | Q3 Mar 19 | 88,915 | -17,304 | -19,632 | -0.67 | 0.00 | 0.160 |
|
|
|
Subscribe today to unlock feature below and many more
|
Revenue - Record-high quarterly revenue |
Net Profit - Record-high quarterly profit after tax |
Name | % | Shares | Position Change | Value | Record Date |
BONHAM INDUSTRIES LIMITED | 13.92 | 408,333,333 | - | 24.50M | 04 Oct 21 |
KKP ENTERPRISES SDN BHD | 10.38 | 304,347,827 | - | 18.26M | 04 Oct 21 |
NORCROSS LIMITED | 10.23 | 300,154,836 | - | 18.01M | 04 Oct 21 |
CHERUBIM INVESTMENT (HK) LIMITED | 10.16 | 297,848,487 | - | 17.87M | 04 Oct 21 |
NOBLE FAITH FOUNDATION, INC | 3.04 | 89,010,700 | -75,000,000 | 5.34M | 04 Oct 21 |
YU KUAN CHON | 3.02 | 88,536,800 | -43,471,800 | 5.31M | 04 Oct 21 |
UOB KAY HIAN NOMINEES (ASING) SDN BHD - FOR UOB KAY HIAN PTE LTD | 2.78 | 81,604,368 | -4,353,630 | 4.90M | 04 Oct 21 |
PAN MALAYSIAN INDUSTRIES BERHAD | 2.77 | 81,239,433 | - | 4.87M | 04 Oct 21 |
PLENARY INVESTMENTS PTE LTD | 2.29 | 67,038,800 | - | 4.02M | 04 Oct 21 |
CHAN SOW KENG | 1.48 | 43,349,900 | NEW | 2.60M | 04 Oct 21 |
 Subscribe today and enjoy full access to the records and other feature.
|
|