Share Price |
Buy-Q |
|
Buy |
Sell |
|
Sell-Q |
|
|
|
|
|
|
|
|
 |
Premium Account Only |
Live Quote
5 market depth level
Live intraday chart |
|
|
|
Share Volume |
VWAP |
|
|
|
|
Change |
|
Trade Value |
Open |
|
|
|
|
Day Range |
|
Year Range |
Ref |
|
|
|
|
|
 Loading...
 Subscribe today and enjoy full access to this feature and many more.
 Loading...
 Subscribe today and enjoy full access to this feature and many more.
Revenue |
|
|
Net Profit |
|
|
Date | Financial Year | Quarter | Revenue (RM,000) | PBT (RM,000) | Net Profit (RM,000) | EPS (Cent) | Div (Cent) | NTA (RM) | QoQ (%) | YoY (%) |
28 Feb 23 | 31 Mar 23 | Q3 Dec 22 | 16,933 | 561 | 341 | 0.05 | 0.00 | 0.400 |
|
|
22 Nov 22 | 31 Mar 23 | Q2 Sep 22 | 11,283 | 970 | 727 | 0.10 | 0.00 | 0.400 |
|
|
25 Aug 22 | 31 Mar 23 | Q1 Jun 22 | 17,182 | 1,801 | 1,470 | 0.20 | 0.00 | 0.400 |
|
|
26 May 22 | 31 Mar 22 | Q4 Mar 22 | 11,390 | 849 | 288 | 0.04 | 0.00 | 0.400 |
|
|
22 Feb 22 | 31 Mar 22 | Q3 Dec 21 | 16,189 | 1,511 | 1,441 | 0.19 | 0.00 | 0.400 |
|
|
22 Nov 21 | 31 Mar 22 | Q2 Sep 21 | 14,146 | 294 | 155 | 0.02 | 0.00 | 0.390 |
|
|
03 Sep 21 | 31 Mar 22 | Q1 Jun 21 | 13,106 | -697 | -710 | -0.38 | 0.00 | 1.270 |
|
|
25 May 21 | 31 Mar 21 | Q4 Mar 21 | 13,235 | 1,782 | 2,877 | 1.54 | 0.00 | 1.280 |
|
|
23 Feb 21 | 31 Mar 21 | Q3 Dec 20 | 4,517 | -1,093 | -1,142 | -0.61 | 0.00 | 1.270 |
|
|
17 Nov 20 | 31 Mar 21 | Q2 Sep 20 | 3,699 | -1,947 | -2,393 | -1.28 | 0.00 | 1.280 |
|
|
24 Aug 20 | 31 Mar 21 | Q1 Jun 20 | 954 | -892 | -1,189 | -0.64 | 0.00 | 1.290 |
|
|
30 Jun 20 | 31 Mar 20 | Q4 Mar 20 | 22,904 | -124 | -1,936 | -1.04 | 0.00 | 1.290 |
|
|
|
Subscribe today to unlock feature below and many more
|
Revenue - Record-high quarterly revenue |
Net Profit - Record-high quarterly profit after tax |
Total Shares (Quantity) |
|
|
|
Name | % | Shares | Position Change | Value | Record Date |
PARAGON ADVENTURE SDN BHD | 51.81 | 386,810,000 | 291,613,595 | 65.76M | 04 Jul 22 |
TAN HUA CHOON | 9.82 | 73,330,400 | 54,997,800 | 12.47M | 04 Jul 22 |
DENZEL WILSON KUOSASTRA | 4.82 | 36,000,000 | 27,000,000 | 6.12M | 04 Jul 22 |
CHEW HUAT HENG | 4.72 | 35,200,000 | 26,400,000 | 5.98M | 04 Jul 22 |
INDOBONUS SDN BHD | 3.58 | 26,731,400 | NEW | 4.54M | 04 Jul 22 |
 Subscribe today and enjoy full access to the records and other feature.
Dividend Summary |
Dividend Growth (%) |
|
Dividend Increasing (Years) |
|
Dividend Continuously (Years) |
|
Date | Financial Year | Ex-Date | Entitlement Date | Payment Date | Entitlement Type | Dividend (Cent) | Dividend (%) | Details |
28 May 15 | 31 Mar 15 | 10 Jun 15 | 12 Jun 15 | 03 Jul 15 | Interim Dividend | 0.0000 | 3.00 |
|
21 Apr 15 | 31 Mar 15 | 06 May 15 | 08 May 15 | 25 May 15 | Interim Dividend | 0.0000 | 12.00 |
|
Date | Ex-Date | Entitlement Date | Transfer Date | Type | Ratio | Right Issue Price | Details |
13 Aug 21 | 26 Aug 21 | 27 Aug 21 | 27 Aug 21 | Rights Issue | 3 : 1 | 0.000 |
|
01 Mar 10 | 12 Mar 10 | 16 Mar 10 | 16 Mar 10 | Rights Issue | 2 : 1 | 1.000 |
|
|
|