Share Price |
Buy-Q |
|
Buy |
Sell |
|
Sell-Q |
|
|
|
|
|
|
|
|
 |
Premium Account Only |
Live Quote
5 market depth level
Live intraday chart |
|
|
|
Share Volume |
VWAP |
|
|
|
|
Change |
|
Trade Value |
Open |
|
|
|
|
Day Range |
|
Year Range |
Ref |
|
|
|
|
|
 Loading...
 Subscribe today and enjoy full access to this feature and many more.
 Loading...
 Subscribe today and enjoy full access to this feature and many more.
Revenue |
|
|
Net Profit |
|
|
Date | Financial Year | Quarter | Revenue (RM,000) | PBT (RM,000) | Net Profit (RM,000) | EPS (Cent) | Div (Cent) | NTA (RM) | QoQ (%) | YoY (%) |
24 Feb 23 | 30 Jun 23 | Q2 Dec 22 | 13,422 | 1,433 | 1,432 | 0.70 | 0.00 | 1.190 |
|
|
25 Nov 22 | 30 Jun 23 | Q1 Sep 22 | 17,879 | 1,056 | 677 | 0.30 | 0.00 | 1.240 |
|
|
26 Aug 22 | 30 Jun 22 | Q4 Jun 22 | 18,753 | 2,631 | 2,137 | 1.10 | 4.00 | 1.260 |
|
|
27 May 22 | 30 Jun 22 | Q3 Mar 22 | 17,675 | 798 | 778 | 0.40 | 0.00 | 1.420 |
|
|
25 Feb 22 | 30 Jun 22 | Q2 Dec 21 | 20,358 | 1,992 | 1,598 | 0.80 | 0.00 | 1.460 |
|
|
26 Nov 21 | 30 Jun 22 | Q1 Sep 21 | 20,383 | 1,679 | 1,417 | 0.70 | 0.00 | 1.400 |
|
|
27 Aug 21 | 30 Jun 21 | Q4 Jun 21 | 18,950 | 1,442 | 1,460 | 0.70 | 0.00 | 1.390 |
|
|
31 May 21 | 30 Jun 21 | Q3 Mar 21 | 17,877 | 2,536 | 1,997 | 1.00 | 0.00 | 1.290 |
|
|
19 Feb 21 | 30 Jun 21 | Q2 Dec 20 | 18,922 | 3,842 | 3,086 | 1.60 | 0.00 | 1.280 |
|
|
27 Nov 20 | 30 Jun 21 | Q1 Sep 20 | 19,679 | 4,770 | 3,620 | 1.80 | 0.00 | 1.320 |
|
|
25 Aug 20 | 30 Jun 20 | Q4 Jun 20 | 21,659 | 5,171 | 3,986 | 2.00 | 0.00 | 1.210 |
|
|
26 Jun 20 | 30 Jun 20 | Q3 Mar 20 | 25,195 | 9,109 | 7,698 | 3.80 | 0.00 | 1.080 |
|
|
|
Subscribe today to unlock feature below and many more
|
Revenue - Record-high quarterly revenue |
Net Profit - Record-high quarterly profit after tax |
Total Shares (Quantity) |
|
|
|
Name | % | Shares | Position Change | Value | Record Date |
SUMMIT HOLDINGS SDN BHD | 30.23 | 60,581,657 | - | 45.44M | 30 Sep 22 |
UOB KAY HIAN PTE LTD | 2.13 | 4,278,800 | -364,000 | 3.21M | 30 Sep 22 |
DR FOONG WENG CHEONG | 1.33 | 2,662,500 | - | 2.00M | 30 Sep 22 |
CHEE SAI MUN | 1.26 | 2,508,900 | 33,500 | 1.88M | 30 Sep 22 |
CHNG AI LEE | 1.02 | 2,040,000 | 520,000 | 1.53M | 30 Sep 22 |
 Subscribe today and enjoy full access to the records and other feature.
Dividend Summary |
Dividend Growth (%) |
|
Dividend Increasing (Years) |
|
Dividend Continuously (Years) |
|
Date | Ex-Date | Entitlement Date | Transfer Date | Type | Ratio | Right Issue Price | Details |
24 Nov 08 | 10 Dec 08 | 12 Dec 08 | 12 Dec 08 | Bonus Issue | 1 : 2 | 0.000 |
|
|
|