Share Price |
Buy-Q |
/ |
Buy |
Sell |
/ |
Sell-Q |
|
Share Volume |
Open |
|
|
|
|
|
|
|
|
|
|
Change |
 |
Premium Account Only |
(Live Quote, 2nd & 3rd Market Depth) |
|
|
Day Range |
Ref |
|
|
|
|
|
Trade Detail
|
Trade Value |
|
VWAP |
|
4wk Range |
|
4wk Change (%) |
|
4wk Avg Volume |
|
1Y Range |
|
1Y Change (%) |
|
1Y Avg Volume |
|
|
Market Capital (RM)
Number of Share
EPS (cent)
P/E Ratio
ROE (%)
TTM Profit Margin (%)
CAGR - Revenue (%)
CAGR - PAT (%)
Business+
YoY Score
QoQ Score
Dividend (cent)
Dividend Yield (%)
Dividend Policy (%)
NTA (RM)
P/B Ratio
Date | Financial Year | Quarter | Revenue (RM,000) | PBT (RM,000) | Net Profit (RM,000) | EPS (Cent) | Div (Cent) | NTA (RM) | QoQ (%) | YoY (%) |
25 Feb 21 | 31 Dec 20 | Q4 Dec 20 | 1,724,059 | 501,745 | 351,990 | 14.14 | 0.00 | 3.010 |
|
|
26 Nov 20 | 31 Dec 20 | Q3 Sep 20 | 1,661,690 | 278,252 | 193,734 | 7.78 | 15.00 | 3.010 |
|
|
27 Aug 20 | 31 Dec 20 | Q2 Jun 20 | 989,576 | 92,639 | 44,078 | 1.77 | 0.00 | 2.940 |
|
|
29 May 20 | 31 Dec 20 | Q1 Mar 20 | 1,475,001 | 234,299 | 160,377 | 6.44 | 10.00 | 3.000 |
|
|
26 Feb 20 | 31 Dec 19 | Q4 Dec 19 | 1,773,856 | 774,796 | 681,960 | 27.39 | 0.00 | 2.950 |
|
|
21 Nov 19 | 31 Dec 19 | Q3 Sep 19 | 1,826,561 | 270,822 | 193,140 | 7.76 | 20.00 | 2.860 |
|
|
29 Aug 19 | 31 Dec 19 | Q2 Jun 19 | 1,745,803 | 191,886 | 129,789 | 5.21 | 0.00 | 2.790 |
|
|
31 May 19 | 31 Dec 19 | Q1 Mar 19 | 1,749,847 | 239,309 | 157,982 | 6.35 | 15.00 | 2.880 |
|
|
27 Feb 19 | 31 Dec 18 | Q4 Dec 18 | 1,425,945 | 197,338 | 156,246 | 6.28 | 0.00 | 2.820 |
|
|
22 Nov 18 | 31 Dec 18 | Q3 Sep 18 | 1,762,910 | 252,889 | 190,694 | 7.66 | 20.00 | 2.960 |
|
|
29 Aug 18 | 31 Dec 18 | Q2 Jun 18 | 1,529,458 | 713,195 | 644,215 | 25.88 | 0.00 | 2.880 |
|
|
31 May 18 | 31 Dec 18 | Q1 Mar 18 | 1,528,206 | 230,756 | 154,453 | 6.20 | 15.00 | 2.520 |
|
|
|
Features below are only available for registered member! (Sign In or Register for Free) |
|
Revenue - Record-high quarterly revenue |
Net Profit - Record-high quarterly profit after tax |
Date | Ex-Date | Entitlement Date | Transfer Date | Type | Ratio | Right Issue Price | Details |
05 Jul 11 | 15 Jul 11 | 19 Jul 11 | 19 Jul 11 | Rights Issue | 1 : 5 | 1.050 |
|
05 Jul 11 | 15 Jul 11 | 19 Jul 11 | 19 Jul 11 | Bonus Issue | 2 : 1 | 0.000 |
|
02 Oct 07 | 16 Oct 07 | 18 Oct 07 | 18 Oct 07 | Others | 1 : 6 | 2.650 |
|
|
|