Share Price |
Buy-Q |
/ |
Buy |
Sell |
/ |
Sell-Q |
|
Share Volume |
Open |
|
|
|
|
|
|
|
|
|
|
Change |
|
|
|
|
|
|
|
Day Range |
Ref |
|
|
|
|
|
|
|
|
|
|
|
Trade Detail
|
Trade Value |
|
VWAP |
|
4wk Range |
|
4wk Change (%) |
|
4wk Avg Volume |
|
1Y Range |
|
1Y Change (%) |
|
1Y Avg Volume |
|
|
Market Capital (RM)
Number of Share
EPS (cent)
P/E Ratio
ROE (%)
TTM Profit Margin (%)
CAGR - Revenue (%)
CAGR - PAT (%)
Business+
YoY Score
QoQ Score
Dividend (cent)
Dividend Yield (%)
Dividend Policy (%)
NTA (RM)
P/B Ratio
Date | Financial Year | Quarter | Revenue (RM,000) | PBT (RM,000) | Net Profit (RM,000) | EPS (Cent) | Div (Cent) | NTA (RM) | QoQ (%) | YoY (%) |
25 Nov 20 | 31 Dec 20 | Q3 Sep 20 | 1,118,501 | 123,777 | 60,927 | 2.00 | 1.50 | 3.080 |
|
|
24 Aug 20 | 31 Dec 20 | Q2 Jun 20 | 990,683 | 128,097 | 77,360 | 2.50 | 0.00 | 3.060 |
|
|
20 May 20 | 31 Dec 20 | Q1 Mar 20 | 1,086,834 | 114,806 | 57,882 | 1.90 | 0.00 | 3.080 |
|
|
25 Feb 20 | 31 Dec 19 | Q4 Dec 19 | 1,098,089 | 192,184 | 68,086 | 2.20 | 0.00 | 3.040 |
|
|
26 Nov 19 | 31 Dec 19 | Q3 Sep 19 | 1,245,785 | 120,221 | 66,340 | 2.20 | 0.00 | 2.990 |
|
|
27 Aug 19 | 31 Dec 19 | Q2 Jun 19 | 1,230,152 | 131,929 | 67,225 | 2.20 | 0.00 | 2.960 |
|
|
28 May 19 | 31 Dec 19 | Q1 Mar 19 | 1,143,234 | 88,487 | 53,515 | 1.80 | 0.00 | 2.990 |
|
|
27 Feb 19 | 31 Dec 18 | Q4 Dec 18 | 1,585,643 | 196,430 | 119,715 | 3.90 | 0.00 | 3.140 |
|
|
27 Nov 18 | 31 Dec 18 | Q3 Sep 18 | 944,077 | 88,782 | 38,944 | 1.30 | 0.00 | 3.110 |
|
|
24 Aug 18 | 31 Dec 18 | Q2 Jun 18 | 1,200,819 | 40,098 | 20,075 | 0.70 | 0.00 | 3.130 |
|
|
28 May 18 | 31 Dec 18 | Q1 Mar 18 | 1,279,683 | 64,247 | 41,346 | 1.40 | 0.00 | 3.150 |
|
|
27 Feb 18 | 31 Dec 17 | Q4 Dec 17 | 1,234,704 | 185,032 | 85,058 | 2.80 | 0.00 | 3.130 |
|
|
|
Revenue - Record-high quarterly revenue |
Net Profit - Record-high quarterly profit after tax |
Date | Ex-Date | Entitlement Date | Transfer Date | Type | Ratio | Right Issue Price | Details |
01 Apr 2015 | 13 Apr 2015 | 15 Apr 2015 | 15 Apr 2015 | Entitlement to IPO | 0 : 0 | 0.000 |
|
21 Jan 2008 | 22 Jan 2008 | 25 Jan 2008 | 25 Jan 2008 | Bonus Issue (Amended) | 1 : 1 | 0.000 |
|
08 Jan 2008 | 22 Jan 2008 | 24 Jan 2008 | 24 Jan 2008 | Bonus Issue | 1 : 1 | 0.000 |
|
|
|
|
|
|
|
|
|
|
P/E Ratio |
DY |
ROE |
TTM PM |
|
|
Business+ |
YoY Score |
QoQ Score |
|
?
|
|