Share Price |
Buy-Q |
|
Buy |
Sell |
|
Sell-Q |
|
|
|
|
|
|
|
|
 |
Premium Account Only |
Live Quote
5 market depth level
Live intraday chart |
|
|
|
Share Volume |
VWAP |
|
|
|
|
Change |
|
Trade Value |
Open |
|
|
|
|
Day Range |
|
Year Range |
Ref |
|
|
|
|
|
 Loading...
 Subscribe today and enjoy full access to this feature and many more.
Market Capital (RM)
Number of Share
EPS (cent)
P/E Ratio
ROE (%)
TTM Profit Margin (%)
CAGR - Revenue (%)
CAGR - PAT (%)
Business+
YoY Score
QoQ Score
Dividend (cent)
Dividend Yield (%)
Dividend Policy (%)
NTA (RM)
P/B Ratio
Latest quarter result performance |
Revenue |
1 YEAR HIGH |
2 YEAR HIGH |
3 YEAR HIGH |
4 YEAR HIGH |
5 YEAR HIGH |
Profit |
1 YEAR HIGH |
2 YEAR HIGH |
3 YEAR HIGH |
4 YEAR HIGH |
5 YEAR HIGH |
Date | Financial Year | Quarter | Revenue (RM,000) | PBT (RM,000) | Net Profit (RM,000) | EPS (Cent) | Div (Cent) | NTA (RM) | QoQ (%) | YoY (%) |
26 May 22 | 31 Dec 22 | Q1 Mar 22 | 3,697 | -355 | -355 | -0.09 | 0.00 | 0.690 |
|
|
24 Feb 22 | 31 Dec 21 | Q4 Dec 21 | 3,630 | -518 | 221 | 0.05 | 0.00 | 0.690 |
|
|
25 Nov 21 | 31 Dec 21 | Q3 Sep 21 | 3,509 | -516 | -516 | -0.13 | 0.00 | 0.687 |
|
|
26 Aug 21 | 31 Dec 21 | Q2 Jun 21 | 3,865 | 416 | 416 | 0.15 | 0.00 | 1.050 |
|
|
27 May 21 | 31 Dec 21 | Q1 Mar 21 | 3,388 | -2,557 | -2,557 | -0.95 | 0.00 | 1.050 |
|
|
30 Mar 21 | 31 Dec 20 | Q4 Dec 20 | 3,049 | -4,560 | -3,560 | -1.32 | 0.00 | 1.150 |
|
|
26 Nov 20 | 31 Dec 20 | Q3 Sep 20 | 2,667 | -1,434 | -1,468 | -0.55 | 0.00 | 1.040 |
|
|
27 Aug 20 | 31 Dec 20 | Q2 Jun 20 | 1,666 | 3,338 | 3,299 | 1.23 | 0.00 | 1.070 |
|
|
23 Jun 20 | 31 Dec 20 | Q1 Mar 20 | 1,837 | -5,005 | -5,005 | -1.86 | 0.00 | 1.060 |
|
|
27 Feb 20 | 31 Dec 19 | Q4 Dec 19 | 2,915 | 545 | 545 | 0.20 | 0.00 | 1.070 |
|
|
28 Nov 19 | 31 Dec 19 | Q3 Sep 19 | 1,456 | -227 | -230 | -0.09 | 0.00 | 1.070 |
|
|
26 Aug 19 | 31 Dec 19 | Q2 Jun 19 | 1,093 | 1,916 | 1,916 | 0.71 | 0.00 | 1.100 |
|
|
|
Subscribe today to unlock feature below and many more
|
Revenue - Record-high quarterly revenue |
Net Profit - Record-high quarterly profit after tax |
Name | % | Shares | Position Change | Value | Record Date |
FORTUNA GEMBIRA ENTERPRIS SDN BHD | 19.33 | 77,989,500 | 25,996,500 | 33.54M | 20 Apr 22 |
JUITANEKA SDN BHD | 12.16 | 49,050,000 | 16,350,000 | 21.09M | 20 Apr 22 |
MOHD SALLEH BIN HASHIM | 10.77 | 43,425,000 | 14,475,000 | 18.67M | 20 Apr 22 |
BANK OF SINGAPORE LIMITED | 9.28 | 37,424,250 | 12,474,750 | 16.09M | 20 Apr 22 |
MOHAMAD TAHIRUDDIN BIN MOHD TAHIR | 5.78 | 23,319,823 | 7,773,274 | 10.03M | 20 Apr 22 |
ALBULA INVESTMENT FUND LIMITED | 4.99 | 20,137,500 | 6,712,500 | 8.66M | 20 Apr 22 |
SHEKEL ENTERPRISE SDN BHD | 4.81 | 19,425,000 | 6,475,000 | 8.35M | 20 Apr 22 |
TENG YEW HUAT | 4.73 | 19,093,605 | 6,364,535 | 8.21M | 20 Apr 22 |
LIM SUAN | 4.68 | 18,869,220 | 5,709,740 | 8.11M | 20 Apr 22 |
MOHD SALLEH HASHIM | 4.46 | 18,000,000 | 6,000,000 | 7.74M | 20 Apr 22 |
 Subscribe today and enjoy full access to the records and other feature.
Dividend Summary |
Dividend Growth (%) |
|
Dividend Increasing (Years) |
|
Dividend Continuously (Years) |
|
Date | Ex-Date | Entitlement Date | Transfer Date | Type | Ratio | Right Issue Price | Details |
15 Jul 21 | 29 Jul 21 | 30 Jul 21 | 30 Jul 21 | Bonus Issue | 1 : 2 | 0.000 |
|
17 Jul 18 | 30 Jul 18 | 01 Aug 18 | 01 Aug 18 | Bonus Issue | 1 : 2 | 0.000 |
|
|
|