Share Price |
Buy-Q |
|
Buy |
Sell |
|
Sell-Q |
|
|
|
|
|
|
|
|
 |
Premium Account Only |
Live Quote
5 market depth level
Live intraday chart |
|
|
|
Share Volume |
VWAP |
|
|
|
|
Change |
|
Trade Value |
Open |
|
|
|
|
Day Range |
|
Year Range |
Ref |
|
|
|
|
|
 Loading...
 Subscribe today and enjoy full access to this feature and many more.
Market Capital (RM)
Number of Share
EPS (cent)
P/E Ratio
ROE (%)
TTM Profit Margin (%)
CAGR - Revenue (%)
CAGR - PAT (%)
Business+
YoY Score
QoQ Score
Dividend (cent)
Dividend Yield (%)
Dividend Policy (%)
NTA (RM)
P/B Ratio
Date | Financial Year | Quarter | Revenue (RM,000) | PBT (RM,000) | Net Profit (RM,000) | EPS (Cent) | Div (Cent) | NTA (RM) | QoQ (%) | YoY (%) |
18 Feb 22 | 31 Dec 21 | - Dec 21 | 124,254 | -8,510 | 10,396 | 1.79 | 0.00 | 1.620 |
|
|
17 Dec 21 | 31 Dec 21 | - Oct 21 | 220,930 | 49,036 | 45,850 | 7.90 | 0.00 | 1.600 |
|
|
21 Sep 21 | 31 Jan 22 | Q2 Jul 21 | 504,229 | 204,919 | 148,823 | 25.64 | 2.00 | 1.540 |
|
|
21 Jun 21 | 31 Jan 22 | Q1 Apr 21 | 541,242 | 293,525 | 219,134 | 37.75 | 5.00 | 1.320 |
|
|
15 Mar 21 | 31 Jan 21 | Q4 Jan 21 | 318,900 | 173,778 | 137,873 | 23.65 | 0.00 | 1.010 |
|
|
30 Nov 20 | 31 Jan 21 | Q3 Oct 20 | 276,688 | 117,526 | 90,329 | 15.50 | 0.00 | 0.770 |
|
|
07 Sep 20 | 31 Jan 21 | Q2 Jul 20 | 197,952 | 56,886 | 42,797 | 7.34 | 1.50 | 0.630 |
|
|
12 Jun 20 | 31 Jan 21 | Q1 Apr 20 | 152,907 | 22,242 | 16,339 | 2.80 | 0.00 | 0.560 |
|
|
23 Mar 20 | 31 Jan 20 | Q4 Jan 20 | 138,645 | 13,227 | 10,242 | 1.78 | 0.00 | 0.530 |
|
|
16 Dec 19 | 31 Jan 20 | Q3 Oct 19 | 134,501 | 9,361 | 7,413 | 1.30 | 0.00 | 0.520 |
|
|
26 Sep 19 | 31 Jan 20 | Q2 Jul 19 | 117,636 | 8,411 | 7,116 | 1.26 | 0.00 | 0.520 |
|
|
24 Jun 19 | 31 Jan 20 | Q1 Apr 19 | 119,956 | 10,555 | 8,411 | 1.50 | 0.00 | 0.510 |
|
|
|
Subscribe today to unlock feature below and many more
|
Revenue - Record-high quarterly revenue |
Net Profit - Record-high quarterly profit after tax |
Name | % | Shares | Position Change | Value | Record Date |
KEEN SETUP SDN BHD | 35.47 | 206,800,000 | 104,300,000 | 139.59M | 30 Apr 21 |
LAU ENG GUANG | 7.70 | 44,814,000 | 11,907,000 | 30.25M | 30 Apr 21 |
LAU GEOK HONG | 5.14 | 29,918,100 | 14,959,050 | 20.19M | 30 Apr 21 |
PANDUAN JITU SDN BHD | 4.44 | 25,885,625 | 13,385,625 | 17.47M | 30 Apr 21 |
MELATI ANGSANA SDN BHD | 4.28 | 25,000,000 | 12,500,000 | 16.88M | 30 Apr 21 |
WARISAN DIPRIMA SDN BHD | 4.28 | 25,000,000 | 12,500,000 | 16.88M | 30 Apr 21 |
LAU TUANG NGUANG | 3.60 | 21,000,000 | NEW | 14.18M | 31 Mar 22 |
EMPLOYEES PROVIDENT FUND BOARD | 3.36 | 19,589,400 | 15,230,500 | 13.22M | 30 Apr 21 |
LAU JOO KIEN BRIAN | 3.00 | 17,532,000 | 8,766,000 | 11.83M | 30 Apr 21 |
CHEANG POH CHEE | 2.86 | 16,695,550 | - | 11.27M | 30 Apr 21 |
 Subscribe today and enjoy full access to the records and other feature.
|
|