Share Price |
Buy-Q |
/ |
Buy |
Sell |
/ |
Sell-Q |
|
Share Volume |
Open |
|
|
|
|
|
|
|
|
|
|
Change |
|
|
|
|
|
|
|
Day Range |
Ref |
|
|
|
|
|
|
|
|
|
|
|
Trade Detail
|
Trade Value |
|
VWAP |
|
4wk Range |
|
4wk Change (%) |
|
4wk Avg Volume |
|
1Y Range |
|
1Y Change (%) |
|
1Y Avg Volume |
|
|
Market Capital (RM)
Number of Share
EPS (cent)
P/E Ratio
ROE (%)
TTM Profit Margin (%)
CAGR - Revenue (%)
CAGR - PAT (%)
Business+
YoY Score
QoQ Score
Dividend (cent)
Dividend Yield (%)
Dividend Policy (%)
NTA (RM)
P/B Ratio
Date | Financial Year | Quarter | Revenue (RM,000) | PBT (RM,000) | Net Profit (RM,000) | EPS (Cent) | Div (Cent) | NTA (RM) | QoQ (%) | YoY (%) |
27 Nov 20 | 31 Dec 20 | Q3 Sep 20 | 141,695 | 19,324 | 16,991 | 0.73 | 0.00 | 0.275 |
|
|
27 Aug 20 | 31 Dec 20 | Q2 Jun 20 | 102,998 | 16,044 | 14,208 | 0.61 | 0.00 | 0.267 |
|
|
29 Jun 20 | 31 Dec 20 | Q1 Mar 20 | 94,274 | 3,802 | 2,472 | 0.11 | 0.00 | 0.261 |
|
|
02 Mar 20 | 31 Dec 19 | Q4 Dec 19 | 120,885 | 14,626 | 11,729 | 0.50 | 0.00 | 0.260 |
|
|
28 Nov 19 | 31 Dec 19 | Q3 Sep 19 | 83,833 | -4,825 | -2,271 | -0.10 | 0.00 | 0.255 |
|
|
29 Aug 19 | 31 Dec 19 | Q2 Jun 19 | 86,387 | -12,406 | -10,654 | -0.46 | 0.00 | 0.257 |
|
|
29 May 19 | 31 Dec 19 | Q1 Mar 19 | 104,491 | -87 | 537 | 0.02 | 0.00 | 0.261 |
|
|
25 Feb 19 | 31 Dec 18 | Q4 Dec 18 | 74,747 | -20,941 | -19,379 | -0.83 | 0.00 | 28.700 |
|
|
28 Nov 18 | 31 Dec 18 | Q3 Sep 18 | 127,475 | -7,107 | -7,630 | -0.33 | 0.00 | 0.296 |
|
|
27 Aug 18 | 31 Dec 18 | Q2 Jun 18 | 147,363 | -4,320 | -3,822 | -0.16 | 0.00 | 0.299 |
|
|
25 May 18 | 31 Dec 18 | Q1 Mar 18 | 160,888 | 4,446 | 1,520 | 0.07 | 0.00 | 0.310 |
|
|
27 Feb 18 | 31 Dec 17 | Q4 Dec 17 | 179,433 | 2,215 | -3,357 | -0.16 | 1.00 | 0.394 |
|
|
|
Revenue - Record-high quarterly revenue |
Net Profit - Record-high quarterly profit after tax |
Date | Ex-Date | Entitlement Date | Transfer Date | Type | Ratio | Right Issue Price | Details |
23 Dec 2013 | 06 Jan 2014 | 08 Jan 2014 | 08 Jan 2014 | Share split | 5 : 1 | 0.000 |
|
15 Jan 2008 | 29 Jan 2008 | 31 Jan 2008 | 31 Jan 2008 | Interest Payment | 0 : 0 | 0.000 |
|
19 Jul 2004 | 05 Aug 2004 | 09 Aug 2004 | 09 Aug 2004 | Interest Payment | 0 : 0 | 0.000 |
|
|
|
|
|
|
|
|
|
|
P/E Ratio |
DY |
ROE |
TTM PM |
|
|
Business+ |
YoY Score |
QoQ Score |
|
?
|
|