Share Price |
Buy-Q |
|
Buy |
Sell |
|
Sell-Q |
|
|
|
|
|
|
|
|
 |
Premium Account Only |
Live Quote
5 market depth level
Live intraday chart |
|
|
|
Share Volume |
VWAP |
|
|
|
|
Change |
|
Trade Value |
Open |
|
|
|
|
Day Range |
|
Year Range |
Ref |
|
|
|
|
|
 Loading...
 Subscribe today and enjoy full access to this feature and many more.
Market Capital (RM)
Number of Share
EPS (cent)
P/E Ratio
ROE (%)
TTM Profit Margin (%)
CAGR - Revenue (%)
CAGR - PAT (%)
Business+
YoY Score
QoQ Score
Dividend (cent)
Dividend Yield (%)
Dividend Policy (%)
NTA (RM)
P/B Ratio
Date | Financial Year | Quarter | Revenue (RM,000) | PBT (RM,000) | Net Profit (RM,000) | EPS (Cent) | Div (Cent) | NTA (RM) | QoQ (%) | YoY (%) |
28 Apr 22 | 31 Dec 22 | Q1 Mar 22 | 165,298 | 92,634 | 67,966 | 8.40 | 0.00 | 0.920 |
|
|
28 Jan 22 | 31 Dec 21 | Q4 Dec 21 | 165,181 | 89,647 | 64,953 | 8.00 | 17.00 | 1.010 |
|
|
29 Oct 21 | 31 Dec 21 | Q3 Sep 21 | 173,983 | 106,743 | 79,940 | 9.90 | 0.00 | 0.920 |
|
|
28 Jul 21 | 31 Dec 21 | Q2 Jun 21 | 196,098 | 119,281 | 88,969 | 11.00 | 24.00 | 1.070 |
|
|
27 Apr 21 | 31 Dec 21 | Q1 Mar 21 | 232,275 | 162,773 | 121,392 | 15.00 | 0.00 | 0.950 |
|
|
02 Feb 21 | 31 Dec 20 | Q4 Dec 20 | 230,701 | 139,156 | 104,854 | 13.00 | 34.00 | 1.110 |
|
|
27 Oct 20 | 31 Dec 20 | Q3 Sep 20 | 237,741 | 164,308 | 121,935 | 15.10 | 0.00 | 0.980 |
|
|
28 Jul 20 | 31 Dec 20 | Q2 Jun 20 | 179,777 | 116,052 | 86,227 | 10.70 | 17.00 | 1.000 |
|
|
30 Apr 20 | 31 Dec 20 | Q1 Mar 20 | 150,754 | 87,121 | 64,731 | 8.00 | 0.00 | 0.900 |
|
|
30 Jan 20 | 31 Dec 19 | Q4 Dec 19 | 129,330 | 63,296 | 45,557 | 5.60 | 10.40 | 0.940 |
|
|
29 Oct 19 | 31 Dec 19 | Q3 Sep 19 | 122,671 | 64,823 | 47,104 | 5.80 | 0.00 | 0.910 |
|
|
01 Aug 19 | 31 Dec 19 | Q2 Jun 19 | 123,960 | 63,273 | 46,339 | 5.70 | 10.40 | 1.100 |
|
|
|
Subscribe today to unlock feature below and many more
|
Revenue - Record-high quarterly revenue |
Net Profit - Record-high quarterly profit after tax |
Name | % | Shares | Position Change | Value | Record Date |
CAPITAL MARKET DEVELOPMENT FUND | 18.57 | 150,300,001 | - | 1.02B | 31 Jan 22 |
KUMPULAN WANG PERSARAAN | 11.20 | 90,619,350 | 33,500 | 616.21M | 31 Jan 22 |
EMPLOYEES PROVIDENT FUND BOARD | 8.51 | 68,897,941 | 25,720,100 | 468.51M | 31 Jan 22 |
AMANAH SAHAM BUMIPUTERA | 2.10 | 17,000,000 | 156,000 | 115.60M | 31 Jan 22 |
GREAT EASTERN LIFE ASSURANCE MALAYSIA BERHAD | 1.60 | 12,949,900 | 2,909,000 | 88.06M | 31 Jan 22 |
PRULINK EQUITY FUND | 1.34 | 10,879,150 | 1,541,900 | 73.98M | 31 Jan 22 |
AIA BERHAD | 1.32 | 10,670,100 | -11,720,900 | 72.56M | 31 Jan 22 |
THE NOMAD GROUP BERHAD | 1.13 | 9,109,092 | - | 61.94M | 31 Jan 22 |
VANGUARD EMERGING MARKETS STOCK INDEX FUND | 0.96 | 7,796,300 | 625,600 | 53.01M | 31 Jan 22 |
INVESCO ASIA PACIFIC GROWTH FUND | 0.95 | 7,666,250 | 2,265,700 | 52.13M | 31 Jan 22 |
 Subscribe today and enjoy full access to the records and other feature.
Date | Ex-Date | Entitlement Date | Transfer Date | Type | Ratio | Right Issue Price | Details |
28 Mar 18 | 10 Apr 18 | 12 Apr 18 | 12 Apr 18 | Bonus Issue | 1 : 2 | 0.000 |
|
|
|