Share Price |
Buy-Q |
|
Buy |
Sell |
|
Sell-Q |
|
|
|
|
|
|
|
|
 |
Premium Account Only |
Live Quote
5 market depth level
Live intraday chart |
|
|
|
Share Volume |
VWAP |
|
|
|
|
Change |
|
Trade Value |
Open |
|
|
|
|
Day Range |
|
Year Range |
Ref |
|
|
|
|
|
 Loading...
 Subscribe today and enjoy full access to this feature and many more.
Market Capital (RM)
Number of Share
EPS (cent)
P/E Ratio
ROE (%)
TTM Profit Margin (%)
CAGR - Revenue (%)
CAGR - PAT (%)
Business+
YoY Score
QoQ Score
Dividend (cent)
Dividend Yield (%)
Dividend Policy (%)
NTA (RM)
P/B Ratio
Date | Financial Year | Quarter | Revenue (RM,000) | PBT (RM,000) | Net Profit (RM,000) | EPS (Cent) | Div (Cent) | NTA (RM) | QoQ (%) | YoY (%) |
20 May 22 | 31 Dec 22 | Q1 Mar 22 | 1,707,677 | 151,800 | 101,315 | 56.99 | 0.00 | 23.610 |
|
|
22 Feb 22 | 31 Dec 21 | Q4 Dec 21 | 1,671,277 | 193,025 | 154,674 | 15.37 | 63.00 | 23.350 |
|
|
24 Nov 21 | 31 Dec 21 | Q3 Sep 21 | 1,584,546 | 158,902 | 115,155 | 64.96 | 0.00 | 23.970 |
|
|
25 Aug 21 | 31 Dec 21 | Q2 Jun 21 | 1,568,664 | 206,279 | 145,410 | 82.17 | 0.00 | 23.460 |
|
|
19 May 21 | 31 Dec 21 | Q1 Mar 21 | 1,606,552 | 67,380 | 63,258 | 35.74 | 0.00 | 22.570 |
|
|
24 Feb 21 | 31 Dec 20 | Q4 Dec 20 | 1,526,097 | 186,854 | 144,028 | 14.80 | 58.00 | 22.790 |
|
|
26 Nov 20 | 31 Dec 20 | Q3 Sep 20 | 1,530,803 | 202,231 | 129,065 | 72.96 | 0.00 | 23.300 |
|
|
28 Aug 20 | 31 Dec 20 | Q2 Jun 20 | 1,404,105 | 248,598 | 167,732 | 94.82 | 0.00 | 22.420 |
|
|
16 Jun 20 | 31 Dec 20 | Q1 Mar 20 | 1,484,706 | 91,947 | 79,500 | 44.94 | 0.00 | 21.140 |
|
|
27 Feb 20 | 31 Dec 19 | Q4 Dec 19 | 1,405,471 | 188,158 | 133,082 | 0.57 | 65.00 | 20.770 |
|
|
27 Nov 19 | 31 Dec 19 | Q3 Sep 19 | 1,418,593 | 175,031 | 142,812 | 80.83 | 0.00 | 21.440 |
|
|
22 Aug 19 | 31 Dec 19 | Q2 Jun 19 | 1,366,015 | 177,715 | 117,667 | 66.57 | 0.00 | 20.530 |
|
|
|
Subscribe today to unlock feature below and many more
|
Revenue - Record-high quarterly revenue |
Net Profit - Record-high quarterly profit after tax |
Name | % | Shares | Position Change | Value | Record Date |
ALLIANZ SE | 64.83 | 115,362,295 | - | 1.45B | 01 Apr 22 |
EMPLOYEES PROVIDENT FUND BOARD | 6.66 | 11,849,900 | 1,813,900 | 149.31M | 01 Apr 22 |
KUMPULAN WANG PERSARAAN | 3.66 | 6,512,200 | 250,000 | 82.05M | 01 Apr 22 |
PERTUBUHAN KESELAMATAN SOSIAL | 3.09 | 5,490,147 | 10,300 | 69.18M | 01 Apr 22 |
PUBLIC SMALLCAP FUND | 2.16 | 3,851,000 | 238,700 | 48.52M | 01 Apr 22 |
PANGOLIN ASIA FUND | 1.56 | 2,768,100 | NEW | 34.88M | 01 Apr 22 |
WOO KHAI YOON | 1.15 | 2,050,000 | - | 25.83M | 01 Apr 22 |
CITIBANK NEW YORK | 0.85 | 1,516,900 | -515,200 | 19.11M | 01 Apr 22 |
LIM SU TONG @ LIM CHEE TONG | 0.73 | 1,302,000 | - | 16.41M | 01 Apr 22 |
NATIONAL TRUST FUND | 0.62 | 1,110,500 | -8,700 | 13.99M | 01 Apr 22 |
 Subscribe today and enjoy full access to the records and other feature.
Date | Ex-Date | Entitlement Date | Transfer Date | Type | Ratio | Right Issue Price | Details |
24 Jun 10 | 06 Jul 10 | 08 Jul 10 | 08 Jul 10 | Rights Issue | 125 : 100 | 3.180 |
|
08 Aug 02 | 23 Aug 02 | 27 Aug 02 | 27 Aug 02 | Rights Issue | 9 : 5 | 1.000 |
|
|
|