Share Price |
Buy-Q |
|
Buy |
Sell |
|
Sell-Q |
|
|
|
|
|
|
|
|
 |
Premium Account Only |
Live Quote
5 market depth level
Live intraday chart |
|
|
|
Share Volume |
VWAP |
|
|
|
|
Change |
|
Trade Value |
Open |
|
|
|
|
Day Range |
|
Year Range |
Ref |
|
|
|
|
|
 Loading...
 Subscribe today and enjoy full access to this feature and many more.
Market Capital (RM)
Number of Share
EPS (cent)
P/E Ratio
ROE (%)
TTM Profit Margin (%)
CAGR - Revenue (%)
CAGR - PAT (%)
Business+
YoY Score
QoQ Score
Dividend (cent)
Dividend Yield (%)
Dividend Policy (%)
NTA (RM)
P/B Ratio
Latest quarter result performance |
Revenue |
1 YEAR HIGH |
2 YEAR HIGH |
3 YEAR HIGH |
4 YEAR HIGH |
5 YEAR HIGH |
Profit |
1 YEAR HIGH |
2 YEAR HIGH |
3 YEAR HIGH |
4 YEAR HIGH |
5 YEAR HIGH |
Date | Financial Year | Quarter | Revenue (RM,000) | PBT (RM,000) | Net Profit (RM,000) | EPS (Cent) | Div (Cent) | NTA (RM) | QoQ (%) | YoY (%) |
24 May 22 | 31 Dec 22 | Q1 Mar 22 | 26,782 | 1,899 | 1,386 | 0.34 | 0.00 | 0.150 |
|
|
25 Feb 22 | 31 Dec 21 | Q4 Dec 21 | 33,310 | 1,125 | 933 | 0.23 | 0.00 | 0.150 |
|
|
24 Nov 21 | 31 Dec 21 | Q3 Sep 21 | 28,861 | 5,129 | 3,842 | 0.93 | 0.00 | 0.140 |
|
|
30 Aug 21 | 31 Dec 21 | Q2 Jun 21 | 35,081 | 3,830 | 2,788 | 0.68 | 0.00 | 0.130 |
|
|
25 May 21 | 31 Dec 21 | Q1 Mar 21 | 28,219 | 3,485 | 2,477 | 0.60 | 0.00 | 0.130 |
|
|
23 Feb 21 | 31 Dec 20 | Q4 Dec 20 | 28,158 | 2,985 | 2,469 | 0.60 | 0.00 | 0.120 |
|
|
24 Nov 20 | 31 Dec 20 | Q3 Sep 20 | 13,599 | 1,585 | 496 | 0.13 | 0.00 | 0.120 |
|
|
25 Aug 20 | 31 Dec 20 | Q2 Jun 20 | 16,915 | 2,886 | 2,164 | 0.66 | 0.00 | 0.080 |
|
|
17 Jul 20 | 31 Dec 20 | Q1 Mar 20 | 15,077 | 2,858 | 2,173 | 0.66 | 0.00 | 0.070 |
|
|
Subscribe today to unlock feature below and many more
|
Revenue - Record-high quarterly revenue |
Net Profit - Record-high quarterly profit after tax |
Name | % | Shares | Position Change | Value | Record Date |
KENNY RONALD NGALIN | 19.36 | 79,566,600 | -20,897,800 | 14.32M | 31 Mar 22 |
MARTIN PHILIP KING IK PIAU | 18.01 | 74,036,600 | - | 13.33M | 31 Mar 22 |
MARY KING SIAW NING | 5.50 | 22,606,700 | - | 4.07M | 31 Mar 22 |
CHANG VUN LUNG | 2.98 | 12,247,200 | 10,279,200 | 2.20M | 31 Mar 22 |
LEE FOO SAN | 1.31 | 5,367,400 | - | 966K | 31 Mar 22 |
VATHIVALOO AL A S RAMAIAH | 1.19 | 4,873,000 | 270,000 | 877K | 31 Mar 22 |
YAHYA BIN RAZALI | 1.02 | 4,180,000 | - | 752K | 31 Mar 22 |
LEE MAN YEE | 0.98 | 4,043,700 | -3,298,600 | 728K | 31 Mar 22 |
TEO CHEE WAH | 0.72 | 2,955,000 | NEW | 532K | 31 Mar 22 |
HOO WAN FATT | 0.67 | 2,756,800 | NEW | 496K | 31 Mar 22 |
 Subscribe today and enjoy full access to the records and other feature.
|
|