Share Price |
Buy-Q |
|
Buy |
Sell |
|
Sell-Q |
|
|
|
|
|
|
|
|
 |
Premium Account Only |
Live Quote
5 market depth level
Live intraday chart |
|
|
|
Share Volume |
VWAP |
|
|
|
|
Change |
|
Trade Value |
Open |
|
|
|
|
Day Range |
|
Year Range |
Ref |
|
|
|
|
|
 Loading...
 Subscribe today and enjoy full access to this feature and many more.
 Loading...
 Subscribe today and enjoy full access to this feature and many more.
Revenue |
|
|
Net Profit |
|
|
Date | Financial Year | Quarter | Revenue (RM,000) | PBT (RM,000) | Net Profit (RM,000) | EPS (Cent) | Div (Cent) | NTA (RM) | QoQ (%) | YoY (%) |
24 Feb 23 | 31 Dec 22 | Q4 Dec 22 | 169,110 | 31,975 | 36,824 | 2.94 | 0.00 | 0.468 |
|
|
23 Nov 22 | 31 Dec 22 | Q3 Sep 22 | 156,851 | 41,229 | 40,967 | 3.27 | 0.00 | 0.422 |
|
|
26 Aug 22 | 31 Dec 22 | Q2 Jun 22 | 118,097 | 25,401 | 25,165 | 2.01 | 0.00 | 0.389 |
|
|
12 May 22 | 31 Dec 22 | Q1 Mar 22 | 102,156 | 29,294 | 28,932 | 2.31 | 0.00 | 0.368 |
|
|
25 Feb 22 | 31 Dec 21 | Q4 Dec 21 | 75,384 | 30,259 | 27,713 | 2.21 | 0.00 | 0.344 |
|
|
01 Nov 21 | 31 Dec 21 | Q3 Sep 21 | 95,334 | 29,209 | 28,970 | 2.32 | 0.00 | 0.322 |
|
|
11 Aug 21 | 31 Dec 21 | Q2 Jun 21 | 136,357 | 38,761 | 38,380 | 3.07 | 0.00 | 0.299 |
|
|
23 Apr 21 | 31 Dec 21 | Q1 Mar 21 | 95,142 | 47,013 | 46,616 | 3.73 | 0.00 | 0.266 |
|
|
18 Feb 21 | 31 Dec 20 | Q4 Dec 20 | 76,347 | 29,933 | 31,826 | 4.55 | 0.00 | 0.458 |
|
|
27 Nov 20 | 31 Dec 20 | Q3 Sep 20 | 75,820 | 23,513 | 23,222 | 3.71 | 0.00 | 0.407 |
|
|
10 Aug 20 | 31 Dec 20 | Q2 Jun 20 | 56,222 | 17,830 | 17,629 | 2.82 | 0.00 | 0.370 |
|
|
29 May 20 | 31 Dec 20 | Q1 Mar 20 | 52,738 | 18,801 | 18,480 | 2.95 | 0.00 | 0.342 |
|
|
|
Subscribe today to unlock feature below and many more
|
Revenue - Record-high quarterly revenue |
Net Profit - Record-high quarterly profit after tax |
Total Shares (Quantity) |
|
|
|
Name | % | Shares | Position Change | Value | Record Date |
GTECH HOLDINGS SDN BHD | 65.42 | 819,168,900 | -27,125,800 | 3.91B | 04 Mar 22 |
LLH HOLDINGS SDN BHD | 2.46 | 30,758,700 | -1,777,200 | 146.72M | 04 Mar 22 |
SMARTCAP VENTURE SDN BHD | 1.90 | 23,771,300 | - | 113.39M | 04 Mar 22 |
LEMBAGA TABUNG HAJI | 1.47 | 18,418,100 | NEW | 87.85M | 04 Mar 22 |
EMPLOYEES PROVIDENT FUND BOARD | 1.31 | 16,406,000 | 6,323,100 | 78.26M | 04 Mar 22 |
 Subscribe today and enjoy full access to the records and other feature.
Date | Ex-Date | Entitlement Date | Transfer Date | Type | Ratio | Right Issue Price | Details |
22 Dec 20 | 07 Jan 21 | 08 Jan 21 | 08 Jan 21 | Bonus Issue | 1 : 1 | 0.000 |
|
|
|