Share Price |
Buy-Q |
|
Buy |
Sell |
|
Sell-Q |
|
|
|
|
|
|
|
|
 |
Premium Account Only |
Live Quote
5 market depth level
Live intraday chart |
|
|
|
Share Volume |
VWAP |
|
|
|
|
Change |
|
Trade Value |
Open |
|
|
|
|
Day Range |
|
Year Range |
Ref |
|
|
|
|
|
 Loading...
 Subscribe today and enjoy full access to this feature and many more.
 Loading...
 Subscribe today and enjoy full access to this feature and many more.
Revenue |
|
|
Net Profit |
|
|
Date | Financial Year | Quarter | Revenue (RM,000) | PBT (RM,000) | Net Profit (RM,000) | EPS (Cent) | Div (Cent) | NTA (RM) | QoQ (%) | YoY (%) |
28 Feb 23 | 30 Jun 23 | Q2 Dec 22 | 24,887 | 3,168 | 1,547 | 0.40 | 0.00 | 0.350 |
|
|
30 Nov 22 | 30 Jun 23 | Q1 Sep 22 | 18,335 | 2,044 | 1,444 | 0.37 | 0.00 | 0.340 |
|
|
29 Aug 22 | 30 Jun 22 | Q4 Jun 22 | 14,963 | 2,440 | 1,543 | 0.40 | 0.00 | 0.340 |
|
|
31 May 22 | 30 Jun 22 | Q3 Mar 22 | 24,925 | 1,208 | 1,520 | 0.39 | 0.00 | 0.330 |
|
|
28 Feb 22 | 30 Jun 22 | Q2 Dec 21 | 29,594 | 1,446 | 705 | 0.18 | 0.00 | 0.330 |
|
|
30 Nov 21 | 30 Jun 22 | Q1 Sep 21 | 14,025 | 1,506 | 1,036 | 0.36 | 0.00 | 0.310 |
|
|
30 Aug 21 | 30 Jun 21 | Q4 Jun 21 | 17,646 | 992 | 572 | 0.20 | 0.00 | 0.310 |
|
|
28 May 21 | 30 Jun 21 | Q3 Mar 21 | 10,150 | -428 | -640 | -0.22 | 0.00 | 0.310 |
|
|
26 Feb 21 | 30 Jun 21 | Q2 Dec 20 | 13,010 | 1,675 | 1,222 | 0.43 | 0.00 | 0.310 |
|
|
27 Nov 20 | 30 Jun 21 | Q1 Sep 20 | 13,040 | 1,797 | 1,225 | 0.46 | 0.00 | 0.300 |
|
|
27 Aug 20 | 30 Jun 20 | Q4 Jun 20 | 11,407 | 686 | 369 | 0.14 | 0.00 | 0.300 |
|
|
29 Jun 20 | 30 Jun 20 | Q3 Mar 20 | 10,210 | 230 | 135 | 0.05 | 0.00 | 0.300 |
|
|
|
Subscribe today to unlock feature below and many more
|
Revenue - Record-high quarterly revenue |
Net Profit - Record-high quarterly profit after tax |
Total Shares (Quantity) |
|
|
|
Name | % | Shares | Position Change | Value | Record Date |
NA BOON AIK | 18.91 | 73,436,751 | - | 17.62M | 30 Sep 22 |
NA BON TIAM | 13.09 | 50,822,451 | - | 12.20M | 30 Sep 22 |
DYNAMIC PARADIGM SDN BHD | 8.09 | 31,428,571 | NEW | 7.54M | 30 Sep 22 |
LIM YAU SIONG | 4.47 | 17,322,700 | NEW | 4.16M | 30 Sep 22 |
FONG AH CHAI | 2.04 | 7,900,000 | 1,100,000 | 1.90M | 30 Sep 22 |
 Subscribe today and enjoy full access to the records and other feature.
Dividend Summary |
Dividend Growth (%) |
|
Dividend Increasing (Years) |
|
Dividend Continuously (Years) |
|
Date | Financial Year | Ex-Date | Entitlement Date | Payment Date | Entitlement Type | Dividend (Cent) | Dividend (%) | Details |
29 Aug 18 | 30 Jun 18 | 14 Sep 18 | 19 Sep 18 | 08 Oct 18 | Second interim Dividend | 0.5000 | 0.00 |
|
15 Jan 18 | 30 Jun 18 | 26 Jan 18 | 30 Jan 18 | 13 Feb 18 | First Interim Dividend | 0.5000 | 0.00 |
|
Date | Ex-Date | Entitlement Date | Transfer Date | Type | Ratio | Right Issue Price | Details |
29 Dec 22 | 13 Jan 23 | 16 Jan 23 | 16 Jan 23 | Bonus Issue | 1 : 2 | 0.000 |
|
|
|