Share Price |
Buy-Q |
/ |
Buy |
Sell |
/ |
Sell-Q |
|
Share Volume |
Open |
|
|
|
|
|
|
|
|
|
|
Change |
|
|
|
|
|
|
|
Day Range |
Ref |
|
|
|
|
|
|
|
|
|
|
|
Trade Detail
|
Trade Value |
|
VWAP |
|
4wk Range |
|
4wk Change (%) |
|
4wk Avg Volume |
|
1Y Range |
|
1Y Change (%) |
|
1Y Avg Volume |
|
|
Market Capital (RM)
Number of Share
EPS (cent)
P/E Ratio
ROE (%)
TTM Profit Margin (%)
CAGR - Revenue (%)
CAGR - PAT (%)
Business+
YoY Score
QoQ Score
Dividend (cent)
Dividend Yield (%)
Dividend Policy (%)
NTA (RM)
P/B Ratio
Date | Financial Year | Quarter | Revenue (RM,000) | PBT (RM,000) | Net Profit (RM,000) | EPS (Cent) | Div (Cent) | NTA (RM) | QoQ (%) | YoY (%) |
27 Nov 20 | 31 Dec 20 | Q3 Sep 20 | 6,871 | -10,441 | -9,709 | -0.94 | 0.00 | 0.157 |
|
|
28 Aug 20 | 31 Dec 20 | Q2 Jun 20 | 6,392 | -8,199 | -7,932 | -0.87 | 0.00 | 0.169 |
|
|
25 Jun 20 | 31 Dec 20 | Q1 Mar 20 | 6,532 | -5,305 | -5,503 | -0.64 | 0.00 | 0.185 |
|
|
28 Feb 20 | 31 Dec 19 | Q4 Dec 19 | 18,413 | 3,945 | 3,033 | 0.35 | 0.00 | 0.193 |
|
|
28 Nov 19 | 31 Dec 19 | Q3 Sep 19 | 17,276 | 3,516 | 3,105 | 0.36 | 0.00 | 0.190 |
|
|
30 Aug 19 | 31 Dec 19 | Q2 Jun 19 | 14,033 | 2,035 | 2,034 | 0.24 | 0.00 | 0.186 |
|
|
27 May 19 | 31 Dec 19 | Q1 Mar 19 | 12,482 | 1,266 | 858 | 0.10 | 0.00 | 0.184 |
|
|
28 Feb 19 | 31 Dec 18 | Q4 Dec 18 | 17,313 | 5,287 | 3,020 | 0.36 | 0.00 | 0.184 |
|
|
26 Nov 18 | 31 Dec 18 | Q3 Sep 18 | 20,182 | 4,407 | 4,199 | 0.52 | 0.00 | 0.178 |
|
|
23 Aug 18 | 31 Dec 18 | Q2 Jun 18 | 19,546 | 4,086 | 4,141 | 0.51 | 0.11 | 0.173 |
|
|
28 May 18 | 31 Dec 18 | Q1 Mar 18 | 12,463 | 634 | 640 | 0.08 | 0.00 | 0.168 |
|
|
26 Feb 18 | 31 Dec 17 | Q4 Dec 17 | 18,910 | 5,858 | 4,433 | 0.55 | 0.00 | 0.168 |
|
|
|
Revenue - Record-high quarterly revenue |
Net Profit - Record-high quarterly profit after tax |
Date | Financial Year | Ex-Date | Entitlement Date | Payment Date | Entitlement Type | Dividend (Cent) | Dividend (%) | Details |
27 Aug 2018 | 31 Dec 2018 | 14 Sep 2018 | 19 Sep 2018 | 18 Oct 2018 | First Interim Dividend | 0.1100 | 0.00 |
|
27 Nov 2017 | 31 Dec 2017 | 18 Dec 2017 | 20 Dec 2017 | 08 Jan 2018 | First Interim Dividend | 0.1000 | 0.00 |
|
28 Nov 2015 | 31 Dec 2015 | 10 Dec 2015 | 14 Dec 2015 | 08 Jan 2016 | First Interim Dividend | 0.0900 | 0.00 |
|
Date | Ex-Date | Entitlement Date | Transfer Date | Type | Ratio | Right Issue Price | Details |
24 Nov 2016 | 06 Dec 2016 | 08 Dec 2016 | 08 Dec 2016 | Rights Issue | 1 : 5 | 0.200 |
|
22 Aug 2016 | 07 Sep 2016 | 09 Sep 2016 | 09 Sep 2016 | Bonus Issue | 1 : 3 | 0.000 |
|
|
|
|
|
|
|
|
|
|
P/E Ratio |
DY |
ROE |
TTM PM |
|
|
Business+ |
YoY Score |
QoQ Score |
|
?
|
|