Share Price |
Buy-Q |
|
Buy |
Sell |
|
Sell-Q |
|
|
|
|
|
|
|
|
 |
Premium Account Only |
Live Quote
5 market depth level
Live intraday chart |
|
|
|
Share Volume |
VWAP |
|
|
|
|
Change |
|
Trade Value |
Open |
|
|
|
|
Day Range |
|
Year Range |
Ref |
|
|
|
|
|
 Loading...
 Subscribe today and enjoy full access to this feature and many more.
Market Capital (RM)
Number of Share
EPS (cent)
P/E Ratio
ROE (%)
TTM Profit Margin (%)
CAGR - Revenue (%)
CAGR - PAT (%)
Business+
YoY Score
QoQ Score
Dividend (cent)
Dividend Yield (%)
Dividend Policy (%)
NTA (RM)
P/B Ratio
Latest quarter result performance |
Revenue |
1 YEAR HIGH |
2 YEAR HIGH |
3 YEAR HIGH |
4 YEAR HIGH |
5 YEAR HIGH |
Profit |
1 YEAR HIGH |
2 YEAR HIGH |
3 YEAR HIGH |
4 YEAR HIGH |
5 YEAR HIGH |
Date | Financial Year | Quarter | Revenue (RM,000) | PBT (RM,000) | Net Profit (RM,000) | EPS (Cent) | Div (Cent) | NTA (RM) | QoQ (%) | YoY (%) |
25 May 22 | 31 Mar 22 | Q4 Mar 22 | 30,526 | 7,488 | 7,522 | 5.23 | 0.00 | 0.500 |
|
|
28 Feb 22 | 31 Mar 22 | Q3 Dec 21 | 32,421 | 1,052 | 1,332 | 0.95 | 0.00 | 0.420 |
|
|
25 Nov 21 | 31 Mar 22 | Q2 Sep 21 | 19,979 | 4,308 | 4,044 | 2.90 | 0.00 | 0.360 |
|
|
29 Sep 21 | 31 Mar 22 | Q1 Jun 21 | 20,576 | 1,999 | 1,585 | 1.37 | 0.00 | 0.330 |
|
|
28 May 21 | 31 Mar 21 | Q4 Mar 21 | 20,927 | -653 | -1,754 | -1.90 | 0.00 | 0.390 |
|
|
11 Mar 21 | 31 Mar 21 | Q3 Dec 20 | 21,547 | -12,155 | -12,762 | -25.67 | 0.00 | 0.410 |
|
|
27 Nov 20 | 31 Mar 21 | Q2 Sep 20 | 18,825 | -2,271 | -2,425 | -6.61 | 0.00 | 0.088 |
|
|
28 Aug 20 | 31 Mar 21 | Q1 Jun 20 | 12,295 | -2,732 | -2,832 | -8.34 | 0.00 | 0.095 |
|
|
29 Jun 20 | 31 Mar 20 | - Mar 20 | 12,958 | -20,777 | -20,396 | -60.06 | 0.00 | 0.104 |
|
|
28 Feb 20 | 31 Mar 20 | - Dec 19 | 16,876 | -15,072 | -15,237 | -4.49 | 0.00 | 0.162 |
|
|
19 Nov 19 | 31 Dec 19 | Q3 Sep 19 | 21,175 | -6,895 | -6,977 | -2.05 | 0.00 | 0.206 |
|
|
19 Aug 19 | 31 Dec 19 | Q2 Jun 19 | 27,430 | 203 | 177 | 0.05 | 0.00 | 0.226 |
|
|
|
Subscribe today to unlock feature below and many more
|
Revenue - Record-high quarterly revenue |
Net Profit - Record-high quarterly profit after tax |
Name | % | Shares | Position Change | Value | Record Date |
HNG CHOON SENG | 16.78 | 23,361,921 | NEW | 7.13M | 29 Jul 21 |
GOH BOON LEONG | 14.43 | 20,078,700 | 16,521,200 | 6.12M | 29 Jul 21 |
KEE SWEE LAI | 7.81 | 10,873,350 | NEW | 3.32M | 29 Jul 21 |
POLARGAS SDN BHD | 7.09 | 9,865,400 | NEW | 3.01M | 29 Jul 21 |
CHEAH AH HOCK | 6.54 | 9,096,600 | 8,846,100 | 2.77M | 29 Jul 21 |
SKYLITECH RESOURCES SDN BHD | 6.40 | 8,903,000 | 3,000,000 | 2.72M | 29 Jul 21 |
GOH VINCENT | 4.30 | 5,982,050 | 5,550,150 | 1.82M | 29 Jul 21 |
OOI PHAIK SEE | 3.59 | 4,990,750 | NEW | 1.52M | 29 Jul 21 |
HO WHYE CHONG | 3.17 | 4,418,700 | NEW | 1.35M | 29 Jul 21 |
CHNG BOON HOCK | 2.74 | 3,816,350 | NEW | 1.16M | 29 Jul 21 |
 Subscribe today and enjoy full access to the records and other feature.
Dividend Summary |
Dividend Growth (%) |
|
Dividend Increasing (Years) |
|
Dividend Continuously (Years) |
|
Date | Financial Year | Ex-Date | Entitlement Date | Payment Date | Entitlement Type | Dividend (Cent) | Dividend (%) | Details |
27 Jan 15 | 31 Dec 15 | 26 Feb 15 | 02 Mar 15 | 31 Mar 15 | First Interim Dividend | 0.0000 | 5.00 |
|
|
|