Share Price |
Buy-Q |
|
Buy |
Sell |
|
Sell-Q |
|
|
|
|
|
|
|
|
 |
Premium Account Only |
Live Quote
5 market depth level
Live intraday chart |
|
|
|
Share Volume |
VWAP |
|
|
|
|
Change |
|
Trade Value |
Open |
|
|
|
|
Day Range |
|
Year Range |
Ref |
|
|
|
|
|
 Loading...
 Subscribe today and enjoy full access to this feature and many more.
Market Capital (RM)
Number of Share
EPS (cent)
P/E Ratio
ROE (%)
TTM Profit Margin (%)
CAGR - Revenue (%)
CAGR - PAT (%)
Business+
YoY Score
QoQ Score
Dividend (cent)
Dividend Yield (%)
Dividend Policy (%)
NTA (RM)
P/B Ratio
Date | Financial Year | Quarter | Revenue (RM,000) | PBT (RM,000) | Net Profit (RM,000) | EPS (Cent) | Div (Cent) | NTA (RM) | QoQ (%) | YoY (%) |
13 May 22 | 30 Jun 22 | Q3 Mar 22 | 360,342 | 103,078 | 90,475 | 2.44 | 2.20 | 0.668 |
|
|
18 Feb 22 | 30 Jun 22 | Q2 Dec 21 | 420,257 | 116,724 | 107,299 | 2.91 | 2.80 | 0.669 |
|
|
12 Nov 21 | 30 Jun 22 | Q1 Sep 21 | 431,123 | 118,322 | 106,927 | 2.98 | 2.80 | 0.659 |
|
|
06 Aug 21 | 30 Jun 21 | Q4 Jun 21 | 361,320 | 93,395 | 88,360 | 2.64 | 2.50 | 0.410 |
|
|
21 May 21 | 30 Jun 21 | Q3 Mar 21 | 342,933 | 86,727 | 81,946 | 2.47 | 4.00 | 0.418 |
|
|
24 Feb 21 | 30 Jun 21 | Q2 Dec 20 | 376,830 | 94,713 | 90,097 | 2.74 | 2.50 | 0.399 |
|
|
24 Nov 20 | 30 Jun 21 | Q1 Sep 20 | 347,621 | 77,414 | 70,070 | 2.15 | 2.00 | 0.384 |
|
|
27 Aug 20 | 30 Jun 20 | Q4 Jun 20 | 233,341 | 34,066 | 35,473 | 1.09 | 1.10 | 0.371 |
|
|
21 May 20 | 30 Jun 20 | Q3 Mar 20 | 242,566 | 40,757 | 35,062 | 1.08 | 1.00 | 0.368 |
|
|
25 Feb 20 | 30 Jun 20 | Q2 Dec 19 | 265,437 | 42,652 | 37,485 | 1.18 | 1.00 | 0.359 |
|
|
26 Nov 19 | 30 Jun 20 | Q1 Sep 19 | 316,607 | 54,889 | 47,730 | 1.50 | 1.30 | 0.359 |
|
|
28 Aug 19 | 30 Jun 19 | Q4 Jun 19 | 270,670 | 49,261 | 38,294 | 1.19 | 1.10 | 0.352 |
|
|
|
Subscribe today to unlock feature below and many more
|
Revenue - Record-high quarterly revenue |
Net Profit - Record-high quarterly profit after tax |
Name | % | Shares | Position Change | Value | Record Date |
INSAS TECHNOLOGY BERHAD | 11.30 | 416,219,375 | 3,000,000 | 1.06B | 23 Sep 21 |
KUMPULAN WANG PERSARAAN | 7.99 | 294,307,500 | -91,800,900 | 750.48M | 23 Sep 21 |
EMPLOYEES PROVIDENT FUND BOARD | 5.16 | 189,953,100 | -47,490,950 | 484.38M | 23 Sep 21 |
AIA BERHAD | 4.30 | 158,312,600 | 11,184,300 | 403.70M | 23 Sep 21 |
INSAS PLAZA SDN BHD | 2.32 | 85,117,700 | -18,750,000 | 217.05M | 23 Sep 21 |
PRULINK EQUITY FUND | 1.65 | 60,836,300 | 28,923,000 | 155.13M | 23 Sep 21 |
NORGES BANK | 1.24 | 45,689,400 | NEW | 116.51M | 23 Sep 21 |
LEMBAGA TABUNG HAJI | 1.21 | 44,565,000 | -19,078,600 | 113.64M | 23 Sep 21 |
PERMODALAN NASIONAL BERHAD | 1.09 | 40,208,200 | 15,208,200 | 102.53M | 23 Sep 21 |
GREAT EASTERN LIFE ASSURANCE MALAYSIA BERHAD | 1.07 | 39,503,000 | -27,491,800 | 100.73M | 23 Sep 21 |
 Subscribe today and enjoy full access to the records and other feature.
|
|