Share Price |
Buy-Q |
|
Buy |
Sell |
|
Sell-Q |
|
|
|
|
|
|
|
|
 |
Premium Account Only |
Live Quote
5 market depth level
Live intraday chart |
|
|
|
Share Volume |
VWAP |
|
|
|
|
Change |
|
Trade Value |
Open |
|
|
|
|
Day Range |
|
Year Range |
Ref |
|
|
|
|
|
 Loading...
 Subscribe today and enjoy full access to this feature and many more.
 Loading...
 Subscribe today and enjoy full access to this feature and many more.
Revenue |
|
|
Net Profit |
|
|
Date | Financial Year | Quarter | Revenue (RM,000) | PBT (RM,000) | Net Profit (RM,000) | EPS (Cent) | Div (Cent) | NTA (RM) | QoQ (%) | YoY (%) |
22 Feb 23 | 30 Jun 23 | Q2 Dec 22 | 29,699 | 3,471 | 2,317 | 0.31 | 0.00 | 3.700 |
|
|
22 Nov 22 | 30 Jun 23 | Q1 Sep 22 | 5,662 | 346 | -359 | -0.05 | 0.00 | 3.400 |
|
|
29 Aug 22 | 30 Jun 22 | Q4 Jun 22 | 6,820 | 650 | -26 | 0.00 | 0.00 | 3.460 |
|
|
25 May 22 | 30 Jun 22 | Q3 Mar 22 | 2,330 | -1,560 | -1,405 | -0.19 | 0.00 | 3.480 |
|
|
23 Feb 22 | 30 Jun 22 | Q2 Dec 21 | 4,490 | 2,998 | 3,129 | 0.42 | 0.00 | 3.670 |
|
|
17 Nov 21 | 30 Jun 22 | Q1 Sep 21 | 3,274 | -1,214 | -1,073 | -0.14 | 0.00 | 3.210 |
|
|
27 Sep 21 | 30 Jun 21 | Q4 Jun 21 | 4,500 | -15,203 | -14,824 | -1.99 | 0.00 | 3.360 |
|
|
25 May 21 | 30 Jun 21 | Q3 Mar 21 | 3,130 | -1,007 | -1,076 | -0.14 | 0.00 | 0.054 |
|
|
23 Feb 21 | 30 Jun 21 | Q2 Dec 20 | 2,904 | -1,522 | -1,522 | -0.20 | 0.00 | 0.055 |
|
|
18 Nov 20 | 30 Jun 21 | Q1 Sep 20 | 3,501 | -929 | -1,204 | -0.16 | 0.00 | 0.057 |
|
|
28 Aug 20 | 30 Jun 20 | Q4 Jun 20 | 2,951 | -3,651 | -7,617 | -1.02 | 0.00 | 0.059 |
|
|
20 May 20 | 30 Jun 20 | Q3 Mar 20 | 3,251 | 1,616 | 1,637 | 0.22 | 0.40 | 0.073 |
|
|
|
Subscribe today to unlock feature below and many more
|
Revenue - Record-high quarterly revenue |
Net Profit - Record-high quarterly profit after tax |
Total Shares (Quantity) |
|
|
|
Name | % | Shares | Position Change | Value | Record Date |
INSAS TECHNOLOGY BERHAD | 26.27 | 195,890,600 | 5,890,600 | 16.65M | 30 Sep 22 |
LAU CHI CHIANG | 4.82 | 35,964,400 | -564,800 | 3.06M | 30 Sep 22 |
WOO SUI CHUN | 2.68 | 19,970,000 | 50,000 | 1.70M | 30 Sep 22 |
LIAU KIM KEONG | 2.34 | 17,450,700 | 638,700 | 1.48M | 30 Sep 22 |
CHIN LIN SHENG | 1.74 | 13,000,000 | 1,200,000 | 1.11M | 30 Sep 22 |
 Subscribe today and enjoy full access to the records and other feature.
Dividend Summary |
Dividend Growth (%) |
|
Dividend Increasing (Years) |
|
Dividend Continuously (Years) |
|
Date | Financial Year | Ex-Date | Entitlement Date | Payment Date | Entitlement Type | Dividend (Cent) | Dividend (%) | Details |
20 May 20 | 30 Jun 20 | 05 Jun 20 | 09 Jun 20 | 19 Jun 20 | Special Dividend | 0.4000 | 0.00 |
|
Date | Ex-Date | Entitlement Date | Transfer Date | Type | Ratio | Right Issue Price | Details |
06 Dec 18 | 19 Dec 18 | 21 Dec 18 | 21 Dec 18 | Share Consolidation | 2 : 1 | 0.000 |
|
|
|