Share Price |
Buy-Q |
|
Buy |
Sell |
|
Sell-Q |
|
|
|
|
|
|
|
|
 |
Premium Account Only |
Live Quote
5 market depth level
Live intraday chart |
|
|
|
Share Volume |
VWAP |
|
|
|
|
Change |
|
Trade Value |
Open |
|
|
|
|
Day Range |
|
Year Range |
Ref |
|
|
|
|
|
 Loading...
 Subscribe today and enjoy full access to this feature and many more.
 Loading...
 Subscribe today and enjoy full access to this feature and many more.
Revenue |
|
|
Net Profit |
|
|
Date | Financial Year | Quarter | Revenue (RM,000) | PBT (RM,000) | Net Profit (RM,000) | EPS (Cent) | Div (Cent) | NTA (RM) | QoQ (%) | YoY (%) |
27 Feb 23 | 31 Dec 22 | Q4 Dec 22 | 6,236 | 206 | 18 | 0.00 | 0.00 | 2.240 |
|
|
21 Nov 22 | 31 Dec 22 | Q3 Sep 22 | 6,101 | 215 | 149 | 0.01 | 0.00 | 2.260 |
|
|
22 Aug 22 | 31 Dec 22 | Q2 Jun 22 | 18,966 | 283 | 175 | 0.02 | 0.00 | 2.250 |
|
|
20 May 22 | 31 Dec 22 | Q1 Mar 22 | 28,620 | 412 | 264 | 0.02 | 0.00 | 2.230 |
|
|
22 Feb 22 | 31 Dec 21 | Q4 Dec 21 | 25,291 | 606 | 470 | 0.04 | 0.00 | 0.022 |
|
|
19 Nov 21 | 31 Dec 21 | Q3 Sep 21 | 8,723 | -681 | -624 | -0.06 | 0.00 | 0.022 |
|
|
20 Aug 21 | 31 Dec 21 | Q2 Jun 21 | 18,845 | -340 | -352 | -0.03 | 0.00 | 0.022 |
|
|
11 Jun 21 | 31 Dec 21 | Q1 Mar 21 | 11,656 | 121 | 186 | 0.05 | 0.00 | 0.077 |
|
|
12 Mar 21 | 31 Dec 20 | Q4 Dec 20 | 18,635 | 506 | 730 | 0.20 | 0.00 | 0.081 |
|
|
23 Nov 20 | 31 Dec 20 | Q3 Sep 20 | 13,256 | 12 | 35 | 0.01 | 0.00 | 0.080 |
|
|
24 Aug 20 | 31 Dec 20 | Q2 Jun 20 | 20,259 | 49 | 19 | 0.01 | 0.00 | 0.078 |
|
|
29 Jun 20 | 31 Dec 20 | Q1 Mar 20 | 22,187 | -94 | -105 | -0.03 | 0.00 | 0.077 |
|
|
|
Subscribe today to unlock feature below and many more
|
Revenue - Record-high quarterly revenue |
Net Profit - Record-high quarterly profit after tax |
Total Shares (Quantity) |
|
|
|
Name | % | Shares | Position Change | Value | Record Date |
TOH HONG CHYE | 14.78 | 159,888,300 | 112,987,000 | 17.59M | 01 Apr 22 |
RICHMOND VIRGINIA TOBACCO SDN BHD | 11.65 | 126,000,000 | 84,000,000 | 13.86M | 01 Apr 22 |
PELABURAN MARA BERHAD | 6.93 | 75,000,000 | 50,000,000 | 8.25M | 01 Apr 22 |
TAN YEE BOON | 4.71 | 51,000,000 | 34,000,000 | 5.61M | 01 Apr 22 |
TENGKU PUTERI ZAINAH BINTI TENGKU ESKANDAR | 4.30 | 46,500,000 | 31,000,000 | 5.12M | 01 Apr 22 |
 Subscribe today and enjoy full access to the records and other feature.
Date | Ex-Date | Entitlement Date | Transfer Date | Type | Ratio | Right Issue Price | Details |
18 Jun 21 | 01 Jul 21 | 02 Jul 21 | 02 Jul 21 | Subdivision | 3 : 1 | 0.000 |
|
18 Jun 21 | 02 Jul 21 | 05 Jul 21 | 05 Jul 21 | Bonus Issue | 1 : 10 | 0.000 |
|
19 Nov 14 | 01 Dec 14 | 03 Dec 14 | 03 Dec 14 | Rights Issue | 1 : 1 | 0.100 |
|
|
|