Share Price |
Buy-Q |
|
Buy |
Sell |
|
Sell-Q |
|
|
|
|
|
|
|
|
 |
Premium Account Only |
Live Quote
5 market depth level
Live intraday chart |
|
|
|
Share Volume |
VWAP |
|
|
|
|
Change |
|
Trade Value |
Open |
|
|
|
|
Day Range |
|
Year Range |
Ref |
|
|
|
|
|
 Loading...
 Subscribe today and enjoy full access to this feature and many more.
Market Capital (RM)
Number of Share
EPS (cent)
P/E Ratio
ROE (%)
TTM Profit Margin (%)
CAGR - Revenue (%)
CAGR - PAT (%)
Business+
YoY Score
QoQ Score
Dividend (cent)
Dividend Yield (%)
Dividend Policy (%)
NTA (RM)
P/B Ratio
Date | Financial Year | Quarter | Revenue (RM,000) | PBT (RM,000) | Net Profit (RM,000) | EPS (Cent) | Div (Cent) | NTA (RM) | QoQ (%) | YoY (%) |
22 Feb 22 | 31 Dec 21 | Q4 Dec 21 | 19,621 | -7,139 | -7,526 | -0.83 | 0.00 | 0.190 |
|
|
25 Nov 21 | 31 Dec 21 | Q3 Sep 21 | 18,173 | -2,095 | -1,870 | -0.21 | 0.00 | 0.190 |
|
|
27 Aug 21 | 31 Dec 21 | Q2 Jun 21 | 22,914 | 1,007 | 1,048 | 0.13 | 0.00 | 0.190 |
|
|
27 May 21 | 31 Dec 21 | Q1 Mar 21 | 23,480 | 362 | 82 | 0.01 | 0.00 | 0.190 |
|
|
25 Feb 21 | 31 Dec 20 | Q4 Dec 20 | 23,235 | 11,471 | 11,165 | 1.55 | 0.00 | 0.180 |
|
|
28 Oct 20 | 31 Dec 20 | Q3 Sep 20 | 30,119 | 5,389 | 4,077 | 0.71 | 0.00 | 0.190 |
|
|
06 Aug 20 | 31 Dec 20 | Q2 Jun 20 | 12,374 | 946 | 856 | 0.19 | 0.00 | 0.160 |
|
|
25 Jun 20 | 31 Dec 20 | Q1 Mar 20 | 14,795 | -208 | -245 | -0.05 | 0.00 | 0.170 |
|
|
28 Feb 20 | 31 Dec 19 | Q4 Dec 19 | 18,468 | 2,555 | 1,590 | 0.35 | 0.00 | 0.170 |
|
|
27 Nov 19 | 31 Dec 19 | Q3 Sep 19 | 20,207 | -169 | -2,129 | -0.47 | 0.00 | 0.170 |
|
|
16 Aug 19 | 31 Dec 19 | Q2 Jun 19 | 17,094 | -1,041 | -3,299 | -0.73 | 0.00 | 0.180 |
|
|
30 May 19 | 31 Dec 19 | Q1 Mar 19 | 17,343 | -1,187 | -1,215 | -0.27 | 0.00 | 0.190 |
|
|
|
Subscribe today to unlock feature below and many more
|
Revenue - Record-high quarterly revenue |
Net Profit - Record-high quarterly profit after tax |
Name | % | Shares | Position Change | Value | Record Date |
YEO BOON LEONG | 14.09 | 123,040,000 | 35,835,000 | 17.23M | 12 Apr 22 |
TAN SOON HUI | 5.25 | 45,904,000 | 31,945,900 | 6.43M | 12 Apr 22 |
SOUTHERN REALTY RESOURCE SDN BHD | 4.88 | 42,600,000 | 17,702,500 | 5.96M | 12 Apr 22 |
THAM KIN YEE | 2.44 | 21,344,500 | 15,686,500 | 2.99M | 12 Apr 22 |
URUSHARTA JAMAAH SDN BHD | 2.33 | 20,339,700 | 1,661,700 | 2.85M | 12 Apr 22 |
CITIBANK NEW YORK | 1.95 | 17,000,000 | - | 2.38M | 12 Apr 22 |
LIAW KONG WAH | 1.73 | 15,150,000 | - | 2.12M | 12 Apr 22 |
YONG YEE WAN | 1.65 | 14,410,000 | - | 2.02M | 12 Apr 22 |
LIAW JING XIAN | 0.81 | 7,062,000 | NEW | 989K | 12 Apr 22 |
YAP LIM YORK | 0.74 | 6,500,000 | NEW | 910K | 12 Apr 22 |
 Subscribe today and enjoy full access to the records and other feature.
Date | Ex-Date | Entitlement Date | Transfer Date | Type | Ratio | Right Issue Price | Details |
07 Nov 17 | 15 Nov 17 | 17 Nov 17 | 29 Nov 17 | Rights Issue | 1 : 1 | 0.050 |
|
05 Nov 15 | 18 Nov 15 | 20 Nov 15 | 20 Nov 15 | Rights Issue | 2 : 1 | 0.100 |
|
|
|