Trade Detail
|
Trade Value |
|
VWAP |
|
4wk Range |
|
4wk Change (%) |
|
4wk Avg Volume |
|
1Y Range |
|
1Y Change (%) |
|
1Y Avg Volume |
|
|
Market Capital (RM)
Number of Share
EPS (cent)
P/E Ratio
ROE (%)
TTM Profit Margin (%)
CAGR - Revenue (%)
CAGR - PAT (%)
Business+
YoY Score
QoQ Score
Dividend (cent)
Dividend Yield (%)
Dividend Policy (%)
NTA (RM)
P/B Ratio
Date | Financial Year | Quarter | Revenue (RM,000) | PBT (RM,000) | Net Profit (RM,000) | EPS (Cent) | Div (Cent) | NTA (RM) | QoQ (%) | YoY (%) |
09 Feb 21 | 31 Mar 21 | Q3 Dec 20 | 32,911 | 840 | 889 | 2.06 | 0.00 | 1.790 |
|
|
25 Nov 20 | 31 Mar 21 | Q2 Sep 20 | 38,673 | 2,687 | 2,638 | 6.18 | 0.00 | 1.760 |
|
|
27 Aug 20 | 31 Mar 21 | Q1 Jun 20 | 12,427 | -1,790 | -2,089 | -4.93 | 0.00 | 1.720 |
|
|
24 Jun 20 | 31 Mar 20 | Q4 Mar 20 | 8,321 | -8,738 | -7,823 | -18.50 | 0.00 | 1.770 |
|
|
26 Feb 20 | 31 Mar 20 | Q3 Dec 19 | 40,109 | 8,123 | 8,446 | 19.97 | 0.00 | 1.970 |
|
|
25 Nov 19 | 31 Mar 20 | Q2 Sep 19 | 14,483 | -194 | 166 | 0.39 | 0.00 | 1.760 |
|
|
28 Aug 19 | 31 Mar 20 | Q1 Jun 19 | 17,420 | -512 | -956 | -2.26 | 0.00 | 1.760 |
|
|
28 May 19 | 31 Mar 19 | Q4 Mar 19 | 14,355 | -5,562 | -3,732 | -9.19 | 0.00 | 1.790 |
|
|
26 Feb 19 | 31 Mar 19 | Q3 Dec 18 | 34,519 | 5,056 | 4,991 | 12.42 | 2.50 | 1.910 |
|
|
28 Nov 18 | 31 Mar 19 | Q2 Sep 18 | 19,495 | 839 | 678 | 1.71 | 0.00 | 1.800 |
|
|
21 Aug 18 | 31 Mar 19 | Q1 Jun 18 | 28,790 | 3,887 | 3,677 | 9.32 | 2.50 | 1.840 |
|
|
22 May 18 | 31 Mar 18 | Q4 Mar 18 | 29,045 | 190 | -159 | -0.44 | 0.00 | 1.750 |
|
|
|
Revenue - Record-high quarterly revenue |
Net Profit - Record-high quarterly profit after tax |
Date | Financial Year | Ex-Date | Entitlement Date | Payment Date | Entitlement Type | Dividend (Cent) | Dividend (%) | Details |
26 Feb 19 | 31 Mar 19 | 13 Mar 19 | 15 Mar 19 | 01 Apr 19 | Interim Dividend | 2.5000 | 0.00 |
|
21 Aug 18 | 31 Mar 19 | 06 Sep 18 | 12 Sep 18 | 28 Sep 18 | Interim Dividend | 2.5000 | 0.00 |
|
22 Jul 11 | 31 Mar 11 | 06 Sep 11 | 08 Sep 11 | 23 Sep 11 | First and Final Dividend | 0.0000 | 10.00 |
|
Date | Ex-Date | Entitlement Date | Transfer Date | Type | Ratio | Right Issue Price | Details |
09 May 16 | 19 May 16 | 23 May 16 | 23 May 16 | Share consolidate | 10 : 1 | 0.000 |
|
19 Apr 10 | 29 Apr 10 | 03 May 10 | 03 May 10 | Bonus Issue | 1 : 1 | 0.000 |
|
|
|
|
|
|
|
|
|
|
P/E Ratio |
DY |
ROE |
TTM PM |
|
|
Business+ |
YoY Score |
QoQ Score |
|
?
|
|