Share Price |
Buy-Q |
|
Buy |
Sell |
|
Sell-Q |
|
|
|
|
|
|
|
|
 |
Premium Account Only |
Live Quote
5 market depth level
Live intraday chart |
|
|
|
Share Volume |
VWAP |
|
|
|
|
Change |
|
Trade Value |
Open |
|
|
|
|
Day Range |
|
Year Range |
Ref |
|
|
|
|
|
 Loading...
 Subscribe today and enjoy full access to this feature and many more.
 Loading...
 Subscribe today and enjoy full access to this feature and many more.
Market Capital (RM)
Number of Share
EPS (cent)
P/E Ratio
ROE (%)
TTM Profit Margin (%)
CAGR - Revenue (%)
CAGR - PAT (%)
Business+
YoY Score
QoQ Score
Dividend (cent)
Dividend Yield (%)
Dividend Policy (%)
NTA (RM)
P/B Ratio
Latest quarter result performance |
|
1 YEAR HIGH |
2 YEAR HIGH |
3 YEAR HIGH |
4 YEAR HIGH |
5 YEAR HIGH |
|
1 YEAR HIGH |
2 YEAR HIGH |
3 YEAR HIGH |
4 YEAR HIGH |
5 YEAR HIGH |
Date | Financial Year | Quarter | Revenue (RM,000) | PBT (RM,000) | Net Profit (RM,000) | EPS (Cent) | Div (Cent) | NTA (RM) | QoQ (%) | YoY (%) |
29 Nov 22 | 31 Mar 23 | Q2 Sep 22 | 70,664 | 27,940 | 25,055 | 3.67 | 0.00 | 0.290 |
|
|
29 Aug 22 | 31 Mar 23 | Q1 Jun 22 | 73,211 | 19,443 | 18,493 | 2.71 | 0.00 | 0.250 |
|
|
26 May 22 | 31 Mar 22 | Q4 Mar 22 | 58,704 | 14,838 | 13,627 | 2.00 | 0.00 | 0.220 |
|
|
26 Jan 22 | 31 Mar 22 | Q3 Dec 21 | 65,264 | 21,014 | 18,282 | 35.83 | 0.00 | 2.650 |
|
|
25 Oct 21 | 31 Mar 22 | Q2 Sep 21 | 59,313 | 17,588 | 16,310 | 32.25 | 0.00 | 2.320 |
|
|
29 Jul 21 | 31 Mar 22 | Q1 Jun 21 | 40,278 | 8,856 | 8,182 | 16.28 | 0.00 | 2.020 |
|
|
25 May 21 | 31 Mar 21 | Q4 Mar 21 | 13,066 | -6,561 | -5,685 | -13.03 | 0.00 | 1.700 |
|
|
09 Feb 21 | 31 Mar 21 | Q3 Dec 20 | 32,911 | 840 | 889 | 2.06 | 0.00 | 1.790 |
|
|
25 Nov 20 | 31 Mar 21 | Q2 Sep 20 | 38,673 | 2,687 | 2,638 | 6.18 | 0.00 | 1.760 |
|
|
27 Aug 20 | 31 Mar 21 | Q1 Jun 20 | 12,427 | -1,790 | -2,089 | -4.93 | 0.00 | 1.720 |
|
|
24 Jun 20 | 31 Mar 20 | Q4 Mar 20 | 8,321 | -8,738 | -7,823 | -18.50 | 0.00 | 1.770 |
|
|
26 Feb 20 | 31 Mar 20 | Q3 Dec 19 | 40,109 | 8,123 | 8,446 | 19.97 | 0.00 | 1.970 |
|
|
|
Subscribe today to unlock feature below and many more
|
Revenue - Record-high quarterly revenue |
Net Profit - Record-high quarterly profit after tax |
Total Shares (Quantity) |
|
|
|
Name | % | Shares | Position Change | Value | Record Date |
CHEN KHAI VOON | 12.46 | 84,948,500 | 78,595,700 | 241.25M | 30 Jun 22 |
CHIN KEM WENG | 7.72 | 52,682,565 | 48,650,060 | 149.62M | 30 Jun 22 |
KVC CORPORATION SDN BHD | 6.85 | 46,740,200 | 43,144,800 | 132.74M | 30 Jun 22 |
TAN MOON TEIK | 5.91 | 40,281,800 | 37,183,200 | 114.40M | 30 Jun 22 |
HONG LEONG VALUE FUND | 3.59 | 24,500,000 | NEW | 69.58M | 30 Jun 22 |
 Subscribe today and enjoy full access to the records and other feature.
Dividend Summary |
Dividend Growth (%) |
|
Dividend Increasing (Years) |
|
Dividend Continuously (Years) |
|
Date | Financial Year | Ex-Date | Entitlement Date | Payment Date | Entitlement Type | Dividend (Cent) | Dividend (%) | Details |
26 Feb 19 | 31 Mar 19 | 13 Mar 19 | 15 Mar 19 | 01 Apr 19 | Interim Dividend | 2.5000 | 0.00 |
|
21 Aug 18 | 31 Mar 19 | 06 Sep 18 | 12 Sep 18 | 28 Sep 18 | Interim Dividend | 2.5000 | 0.00 |
|
Date | Ex-Date | Entitlement Date | Transfer Date | Type | Ratio | Right Issue Price | Details |
24 Dec 21 | 07 Jan 22 | 10 Jan 22 | 10 Jan 22 | Bonus Issue | 12 : 1 | 0.000 |
|
09 May 16 | 19 May 16 | 23 May 16 | 23 May 16 | Share consolidate | 10 : 1 | 0.000 |
|
19 Apr 10 | 29 Apr 10 | 03 May 10 | 03 May 10 | Bonus Issue | 1 : 1 | 0.000 |
|
|
|