Share Price |
Buy-Q |
|
Buy |
Sell |
|
Sell-Q |
|
|
|
|
|
|
|
|
 |
Premium Account Only |
Live Quote
5 market depth level
Live intraday chart |
|
|
|
Share Volume |
VWAP |
|
|
|
|
Change |
|
Trade Value |
Open |
|
|
|
|
Day Range |
|
Year Range |
Ref |
|
|
|
|
|
 Loading...
 Subscribe today and enjoy full access to this feature and many more.
Market Capital (RM)
Number of Share
EPS (cent)
P/E Ratio
ROE (%)
TTM Profit Margin (%)
CAGR - Revenue (%)
CAGR - PAT (%)
Business+
YoY Score
QoQ Score
Dividend (cent)
Dividend Yield (%)
Dividend Policy (%)
NTA (RM)
P/B Ratio
Latest quarter result performance |
Revenue |
1 YEAR HIGH |
2 YEAR HIGH |
3 YEAR HIGH |
4 YEAR HIGH |
5 YEAR HIGH |
Profit |
1 YEAR HIGH |
2 YEAR HIGH |
3 YEAR HIGH |
4 YEAR HIGH |
5 YEAR HIGH |
Date | Financial Year | Quarter | Revenue (RM,000) | PBT (RM,000) | Net Profit (RM,000) | EPS (Cent) | Div (Cent) | NTA (RM) | QoQ (%) | YoY (%) |
27 Apr 22 | 31 Dec 22 | Q1 Mar 22 | 185,277 | 48,423 | 50,024 | 5.30 | 3.33 | 0.807 |
|
|
25 Feb 22 | 31 Dec 21 | Q4 Dec 21 | 185,755 | 51,518 | 46,117 | 9.77 | 2.50 | 1.506 |
|
|
21 Oct 21 | 31 Dec 21 | Q3 Sep 21 | 168,293 | 42,941 | 42,211 | 8.94 | 0.00 | 1.432 |
|
|
22 Jul 21 | 31 Dec 21 | Q2 Jun 21 | 196,194 | 51,774 | 50,640 | 10.73 | 0.00 | 1.342 |
|
|
22 Apr 21 | 31 Dec 21 | Q1 Mar 21 | 129,882 | 31,957 | 30,696 | 6.50 | 3.95 | 1.273 |
|
|
24 Feb 21 | 31 Dec 20 | Q4 Dec 20 | 159,794 | 33,172 | 31,920 | 6.77 | 1.75 | 1.205 |
|
|
22 Oct 20 | 31 Dec 20 | Q3 Sep 20 | 123,748 | 31,521 | 29,714 | 6.30 | 0.00 | 1.155 |
|
|
23 Jul 20 | 31 Dec 20 | Q2 Jun 20 | 96,546 | 23,675 | 22,922 | 4.87 | 2.80 | 1.091 |
|
|
28 May 20 | 31 Dec 20 | Q1 Mar 20 | 90,291 | 21,941 | 21,065 | 4.47 | 2.80 | 1.069 |
|
|
27 Feb 20 | 31 Dec 19 | Q4 Dec 19 | 95,096 | 17,210 | 17,792 | 3.78 | 1.50 | 1.024 |
|
|
24 Oct 19 | 31 Dec 19 | Q3 Sep 19 | 66,509 | 14,299 | 13,856 | 2.94 | 0.00 | 0.971 |
|
|
25 Jul 19 | 31 Dec 19 | Q2 Jun 19 | 89,031 | 25,024 | 24,387 | 5.18 | 0.00 | 0.941 |
|
|
|
Subscribe today to unlock feature below and many more
|
Revenue - Record-high quarterly revenue |
Net Profit - Record-high quarterly profit after tax |
Name | % | Shares | Position Change | Value | Record Date |
CHU JENN WENG | 26.89 | 253,956,668 | 126,978,334 | 1.77B | 31 Mar 22 |
SIAW KOK TONG | 19.03 | 179,747,056 | 89,700,828 | 1.25B | 31 Mar 22 |
YEOH SHIH HOONG | 9.39 | 88,650,928 | 44,264,464 | 617.90M | 31 Mar 22 |
TAN BOOI CHARN | 3.07 | 28,983,000 | 15,060,600 | 202.01M | 31 Mar 22 |
DBS BANK LTD | 1.93 | 18,200,000 | 8,950,000 | 126.85M | 31 Mar 22 |
KUMPULAN WANG PERSARAAN | 1.74 | 16,394,400 | 7,993,200 | 114.27M | 31 Mar 22 |
KIEW KWONG SEN | 1.38 | 13,059,400 | 6,529,700 | 91.02M | 31 Mar 22 |
CHEONG SIEW CHYUAN | 1.26 | 11,877,000 | 6,053,500 | 82.78M | 31 Mar 22 |
VOYAGER ASSETS LIMITED | 1.16 | 10,923,196 | 3,977,898 | 76.13M | 31 Mar 22 |
WONG TING LIK | 0.99 | 9,398,376 | 4,905,288 | 65.51M | 31 Mar 22 |
 Subscribe today and enjoy full access to the records and other feature.
Dividend Summary |
Dividend Growth (%) |
|
Dividend Increasing (Years) |
|
Dividend Continuously (Years) |
|
Date | Ex-Date | Entitlement Date | Transfer Date | Type | Ratio | Right Issue Price | Details |
23 Dec 21 | 19 Jan 22 | 20 Jan 22 | 20 Jan 22 | Bonus Issue | 1 : 1 | 0.000 |
|
05 Jul 17 | 19 Jul 17 | 21 Jul 17 | 21 Jul 17 | Bonus Issue | 1 : 1 | 0.000 |
|
30 Jun 11 | 13 Jul 11 | 15 Jul 11 | 15 Jul 11 | Bonus Issue | 1 : 2 | 0.000 |
|
|
|