Share Price |
Buy-Q |
/ |
Buy |
Sell |
/ |
Sell-Q |
|
Share Volume |
Open |
|
|
|
|
|
|
|
|
|
|
Change |
|
|
|
|
|
|
|
Day Range |
Ref |
|
|
|
|
|
|
|
|
|
|
|
Trade Detail
|
Trade Value |
|
VWAP |
|
4wk Range |
|
4wk Change (%) |
|
4wk Avg Volume |
|
1Y Range |
|
1Y Change (%) |
|
1Y Avg Volume |
|
|
Market Capital (RM)
Number of Share
EPS (cent)
P/E Ratio
ROE (%)
TTM Profit Margin (%)
CAGR - Revenue (%)
CAGR - PAT (%)
Business+
YoY Score
QoQ Score
Dividend (cent)
Dividend Yield (%)
Dividend Policy (%)
NTA (RM)
P/B Ratio
Date | Financial Year | Quarter | Revenue (RM,000) | PBT (RM,000) | Net Profit (RM,000) | EPS (Cent) | Div (Cent) | NTA (RM) | QoQ (%) | YoY (%) |
27 Nov 20 | 30 Jun 21 | Q1 Sep 20 | 1,206 | -1,017 | -804 | -0.08 | 0.00 | 0.075 |
|
|
28 Aug 20 | 30 Jun 20 | Q4 Jun 20 | 1,664 | -22,150 | -22,131 | -3.13 | 0.00 | 0.096 |
|
|
24 Jun 20 | 30 Jun 20 | Q3 Mar 20 | 1,201 | -3,329 | -3,690 | -0.73 | 0.00 | 0.134 |
|
|
28 Feb 20 | 30 Jun 20 | Q2 Dec 19 | 1,750 | -2,998 | -3,586 | -0.71 | 0.00 | 0.141 |
|
|
29 Nov 19 | 30 Jun 20 | Q1 Sep 19 | 4,613 | 616 | 1,596 | 0.31 | 0.00 | 0.148 |
|
|
30 Aug 19 | 30 Jun 19 | Q4 Jun 19 | 16,986 | 4,431 | 3,694 | 0.73 | 0.00 | 0.134 |
|
|
29 May 19 | 30 Jun 19 | Q3 Mar 19 | 4,965 | -21,940 | -21,984 | -4.32 | 0.00 | 0.119 |
|
|
27 Feb 19 | 30 Jun 19 | Q2 Dec 18 | 2,642 | -1,974 | -2,007 | -0.39 | 0.00 | 0.166 |
|
|
30 Nov 18 | 30 Jun 19 | Q1 Sep 18 | 2,908 | -1,806 | -1,300 | -0.26 | 0.00 | 0.171 |
|
|
30 Aug 18 | 30 Jun 18 | Q4 Jun 18 | 3,606 | 2,567 | 2,028 | 0.40 | 0.00 | 0.173 |
|
|
30 May 18 | 30 Jun 18 | Q3 Mar 18 | 11,390 | 1,338 | 1,473 | 0.29 | 0.00 | 0.174 |
|
|
27 Feb 18 | 30 Jun 18 | Q2 Dec 17 | 3,656 | -2,932 | -2,833 | -0.83 | 0.00 | 0.171 |
|
|
|
Revenue - Record-high quarterly revenue |
Net Profit - Record-high quarterly profit after tax |
Date | Financial Year | Ex-Date | Entitlement Date | Payment Date | Entitlement Type | Dividend (Cent) | Dividend (%) | Details |
22 Mar 2013 | 31 Dec 2012 | 04 Apr 2013 | 08 Apr 2013 | 22 Apr 2013 | Interim Dividend | 1.0000 | 0.00 |
|
17 Nov 2011 | 31 Dec 2011 | 01 Dec 2011 | 05 Dec 2011 | 19 Dec 2011 | Interim Dividend | 2.0000 | 0.00 |
|
|
|
|
|
|
|
|
|
|
P/E Ratio |
DY |
ROE |
TTM PM |
|
|
Business+ |
YoY Score |
QoQ Score |
|
?
|
|