Share Price |
Buy-Q |
|
Buy |
Sell |
|
Sell-Q |
|
|
|
|
|
|
|
|
 |
Premium Account Only |
Live Quote
5 market depth level
Live intraday chart |
|
|
|
Share Volume |
VWAP |
|
|
|
|
Change |
|
Trade Value |
Open |
|
|
|
|
Day Range |
|
Year Range |
Ref |
|
|
|
|
|
 Loading...
 Subscribe today and enjoy full access to this feature and many more.
Market Capital (RM)
Number of Share
EPS (cent)
P/E Ratio
ROE (%)
TTM Profit Margin (%)
CAGR - Revenue (%)
CAGR - PAT (%)
Business+
YoY Score
QoQ Score
Dividend (cent)
Dividend Yield (%)
Dividend Policy (%)
NTA (RM)
P/B Ratio
Date | Financial Year | Quarter | Revenue (RM,000) | PBT (RM,000) | Net Profit (RM,000) | EPS (Cent) | Div (Cent) | NTA (RM) | QoQ (%) | YoY (%) |
28 Feb 22 | 30 Jun 22 | Q2 Dec 21 | 830 | -16,169 | -16,172 | -0.35 | 0.00 | 0.022 |
|
|
30 Nov 21 | 30 Jun 22 | Q1 Sep 21 | 3,809 | -9,286 | -9,309 | -0.22 | 0.00 | 0.025 |
|
|
30 Sep 21 | 30 Jun 21 | Q4 Jun 21 | 707 | -10,936 | -10,998 | -0.42 | 0.00 | 0.028 |
|
|
08 Sep 21 | 30 Jun 21 | Q3 Mar 21 | 3,327 | -3,673 | -3,723 | -0.17 | 0.00 | 0.033 |
|
|
31 Mar 21 | 30 Jun 21 | Q2 Dec 20 | 1,825 | -11,024 | -11,030 | -0.65 | 0.00 | 0.033 |
|
|
30 Nov 20 | 30 Jun 21 | Q1 Sep 20 | 1,868 | -8,041 | -8,049 | -0.50 | 0.00 | 0.032 |
|
|
28 Aug 20 | 30 Jun 20 | Q4 Jun 20 | 859 | -1,774 | -1,593 | -0.39 | 0.00 | 0.033 |
|
|
30 Jun 20 | 30 Jun 20 | Q3 Mar 20 | 880 | -383 | -366 | -0.09 | 0.00 | 0.038 |
|
|
28 Feb 20 | 30 Jun 20 | Q2 Dec 19 | 182 | -1,758 | -1,742 | -0.46 | 0.00 | 0.041 |
|
|
27 Nov 19 | 30 Jun 20 | Q1 Sep 19 | 861 | -186 | -171 | -0.04 | 0.00 | 0.039 |
|
|
30 Aug 19 | 30 Jun 19 | Q4 Jun 19 | 1,705 | -330 | -358 | -0.09 | 0.00 | 0.039 |
|
|
31 May 19 | 30 Jun 19 | Q3 Mar 19 | 142 | -667 | -648 | -0.17 | 0.00 | 0.040 |
|
|
|
Subscribe today to unlock feature below and many more
|
Revenue - Record-high quarterly revenue |
Net Profit - Record-high quarterly profit after tax |
Name | % | Shares | Position Change | Value | Record Date |
CGS -CIMB NOMINEES (ASING) SDN. BHD. - EXEMPT AN FOR CGS-CIMB SECURITIES (HONG KONG) LIMITED | 1.87 | 85,404,600 | NEW | 854K | 01 Oct 21 |
MAYBANK KIM ENG SECURITIES PTE LTD | 1.49 | 68,171,300 | 37,527,200 | 682K | 01 Oct 21 |
CTIN FINANCIAL SERVICES PTY LTD | 1.35 | 61,500,000 | NEW | 615K | 01 Oct 21 |
BARCLAYS BANK PLC | 1.31 | 59,719,600 | NEW | 597K | 01 Oct 21 |
NOMURA PB NOMINEES LTD | 1.09 | 49,905,800 | NEW | 499K | 01 Oct 21 |
CREDIT SUISSE AG | 0.79 | 36,215,800 | NEW | 362K | 01 Oct 21 |
PIONG YON WEE | 0.79 | 36,000,000 | NEW | 360K | 01 Oct 21 |
QUECK HAN TIONG | 0.68 | 31,000,000 | NEW | 310K | 01 Oct 21 |
LAZARUS SECURITIES PTY LTD FOR LAZARUS CAPITAL PARTNERSGLOBAL EQUITIES FUND | 0.66 | 30,000,000 | NEW | 300K | 01 Oct 21 |
LU YIENG LUNG | 0.63 | 28,680,200 | - | 287K | 01 Oct 21 |
 Subscribe today and enjoy full access to the records and other feature.
Date | Ex-Date | Entitlement Date | Transfer Date | Type | Ratio | Right Issue Price | Details |
01 Jun 20 | 15 Jun 20 | 16 Jun 20 | 16 Jun 20 | Rights Issue | 3 : 1 | 0.000 |
|
18 Oct 12 | 01 Nov 12 | 05 Nov 12 | 05 Nov 12 | Rights Issue | 3 : 2 | 0.100 |
|
|
|