Share Price |
Buy-Q |
|
Buy |
Sell |
|
Sell-Q |
|
|
|
|
|
|
|
|
 |
Premium Account Only |
Live Quote
5 market depth level
Live intraday chart |
|
|
|
Share Volume |
VWAP |
|
|
|
|
Change |
|
Trade Value |
Open |
|
|
|
|
Day Range |
|
Year Range |
Ref |
|
|
|
|
|
 Loading...
 Subscribe today and enjoy full access to this feature and many more.
 Loading...
 Subscribe today and enjoy full access to this feature and many more.
Revenue |
|
|
Net Profit |
|
|
Date | Financial Year | Quarter | Revenue (RM,000) | PBT (RM,000) | Net Profit (RM,000) | EPS (Cent) | Div (Cent) | NTA (RM) | QoQ (%) | YoY (%) |
24 Feb 23 | 31 Dec 22 | Q4 Dec 22 | 7,545 | 4,109 | 4,138 | 1.40 | 0.80 | 0.330 |
|
|
29 Nov 22 | 31 Dec 22 | Q3 Sep 22 | 5,633 | 1,792 | 1,349 | 0.54 | 0.00 | 0.310 |
|
|
29 Aug 22 | 31 Dec 22 | Q2 Jun 22 | 6,319 | 1,674 | 1,254 | 0.50 | 0.00 | 0.320 |
|
|
30 May 22 | 31 Dec 22 | Q1 Mar 22 | 6,143 | 1,771 | 1,333 | 0.53 | 0.00 | 0.310 |
|
|
25 Feb 22 | 31 Dec 21 | Q4 Dec 21 | 6,613 | 6,272 | 6,008 | 2.28 | 0.80 | 0.300 |
|
|
26 Nov 21 | 31 Dec 21 | Q3 Sep 21 | 4,914 | 915 | 690 | 0.27 | 0.00 | 0.280 |
|
|
27 Aug 21 | 31 Dec 21 | Q2 Jun 21 | 5,931 | 1,650 | 1,247 | 0.49 | 0.00 | 0.290 |
|
|
25 May 21 | 31 Dec 21 | Q1 Mar 21 | 6,232 | 1,255 | 855 | 0.34 | 0.00 | 0.280 |
|
|
25 Feb 21 | 31 Dec 20 | Q4 Dec 20 | 6,631 | 1,426 | 8,549 | 0.37 | 0.80 | 0.280 |
|
|
25 Nov 20 | 31 Dec 20 | Q3 Sep 20 | 6,742 | 2,561 | 1,903 | 0.76 | 0.00 | 0.240 |
|
|
27 Aug 20 | 31 Dec 20 | Q2 Jun 20 | 4,895 | 1,498 | 1,088 | 0.43 | 0.80 | 0.260 |
|
|
26 Jun 20 | 31 Dec 20 | Q1 Mar 20 | 6,005 | 1,054 | 756 | 0.30 | 0.00 | 0.250 |
|
|
|
Subscribe today to unlock feature below and many more
|
Revenue - Record-high quarterly revenue |
Net Profit - Record-high quarterly profit after tax |
Total Shares (Quantity) |
|
|
|
Name | % | Shares | Position Change | Value | Record Date |
PANG WEE SEE | 44.90 | 113,152,861 | - | 36.21M | 04 Apr 22 |
TAN BOON KOK | 9.85 | 24,821,963 | - | 7.94M | 04 Apr 22 |
KAN KING CHOY | 4.05 | 10,215,841 | - | 3.27M | 04 Apr 22 |
LEE WAI SUM | 3.88 | 9,786,700 | 4,762,088 | 3.13M | 04 Apr 22 |
PEARLY SAW CHEW HONG | 2.99 | 7,536,100 | -16,300 | 2.41M | 04 Apr 22 |
 Subscribe today and enjoy full access to the records and other feature.
Dividend Summary |
Dividend Growth (%) |
|
Dividend Increasing (Years) |
|
Dividend Continuously (Years) |
|
Date | Ex-Date | Entitlement Date | Transfer Date | Type | Ratio | Right Issue Price | Details |
21 May 08 | 02 Jun 08 | 04 Jun 08 | 04 Jun 08 | Bonus Issue | 68 : 100 | 0.000 |
|
|
|