Share Price |
Buy-Q |
|
Buy |
Sell |
|
Sell-Q |
|
|
|
|
|
|
|
|
 |
Premium Account Only |
Live Quote
5 market depth level
Live intraday chart |
|
|
|
Share Volume |
VWAP |
|
|
|
|
Change |
|
Trade Value |
Open |
|
|
|
|
Day Range |
|
Year Range |
Ref |
|
|
|
|
|
 Loading...
 Subscribe today and enjoy full access to this feature and many more.
 Loading...
 Subscribe today and enjoy full access to this feature and many more.
Revenue |
|
|
Net Profit |
|
|
Date | Financial Year | Quarter | Revenue (RM,000) | PBT (RM,000) | Net Profit (RM,000) | EPS (Cent) | Div (Cent) | NTA (RM) | QoQ (%) | YoY (%) |
24 Feb 23 | 31 Mar 23 | Q3 Dec 22 | 87,167 | 10,675 | 7,488 | 0.23 | 0.00 | 0.105 |
|
|
24 Nov 22 | 31 Mar 23 | Q2 Sep 22 | 108,095 | 8,710 | 6,371 | 0.20 | 0.00 | 0.102 |
|
|
30 Aug 22 | 31 Mar 23 | Q1 Jun 22 | 67,417 | 5,159 | 2,070 | 0.06 | 0.00 | 0.100 |
|
|
27 May 22 | 31 Mar 22 | Q4 Mar 22 | 65,619 | 1,116 | 819 | 0.03 | 0.00 | 0.100 |
|
|
25 Feb 22 | 31 Mar 22 | Q3 Dec 21 | 69,956 | 4,002 | 3,292 | 0.10 | 0.00 | 0.101 |
|
|
26 Nov 21 | 31 Mar 22 | Q2 Sep 21 | 45,982 | 1,359 | 1,471 | 0.05 | 0.00 | 0.097 |
|
|
27 Aug 21 | 31 Mar 22 | Q1 Jun 21 | 26,999 | -2,342 | -2,227 | -0.07 | 0.00 | 0.095 |
|
|
28 Jun 21 | 31 Mar 21 | Q4 Mar 21 | 39,222 | -1,274 | -5,253 | -0.18 | 0.00 | 0.102 |
|
|
26 Feb 21 | 31 Mar 21 | Q3 Dec 20 | 21,036 | -1,929 | -557 | -0.02 | 0.00 | 0.098 |
|
|
26 Nov 20 | 31 Mar 21 | Q2 Sep 20 | 22,207 | -2,841 | -2,273 | -0.08 | 0.00 | 0.095 |
|
|
28 Aug 20 | 31 Mar 21 | Q1 Jun 20 | 24,153 | -3,525 | -2,937 | -0.10 | 0.00 | 0.096 |
|
|
26 Jun 20 | 31 Mar 20 | Q4 Mar 20 | 41,153 | 3,602 | -6,216 | -0.21 | 0.00 | 0.097 |
|
|
|
Subscribe today to unlock feature below and many more
|
Revenue - Record-high quarterly revenue |
Net Profit - Record-high quarterly profit after tax |
Total Shares (Quantity) |
|
|
|
Name | % | Shares | Position Change | Value | Record Date |
ORIENTALGOLD EQUITY SDN BHD | 10.58 | 345,290,200 | - | 32.80M | 22 Jun 22 |
ROBIN TAN YEONG CHING | 7.53 | 245,690,200 | - | 23.34M | 22 Jun 22 |
NG CHAI GO | 3.50 | 114,257,600 | - | 10.85M | 22 Jun 22 |
REGIONAL EQUITIES SDN BHD | 2.89 | 94,250,000 | 35,836,400 | 8.95M | 22 Jun 22 |
AIA BERHAD | 2.34 | 76,500,000 | NEW | 7.27M | 22 Jun 22 |
 Subscribe today and enjoy full access to the records and other feature.
Dividend Summary |
Dividend Growth (%) |
|
Dividend Increasing (Years) |
|
Dividend Continuously (Years) |
|
Date | Financial Year | Ex-Date | Entitlement Date | Payment Date | Entitlement Type | Dividend (Cent) | Dividend (%) | Details |
05 Sep 13 | 31 Mar 13 | 06 Nov 13 | 08 Nov 13 | 29 Nov 13 | First and Final Dividend | 0.4500 | 0.00 |
|
Date | Ex-Date | Entitlement Date | Transfer Date | Type | Ratio | Right Issue Price | Details |
15 Mar 10 | 25 Mar 10 | 29 Mar 10 | 29 Mar 10 | Rights Issue | 3 : 20 | 0.050 |
|
|
|