Trade Detail
|
Trade Value |
|
VWAP |
|
4wk Range |
|
4wk Change (%) |
|
4wk Avg Volume |
|
1Y Range |
|
1Y Change (%) |
|
1Y Avg Volume |
|
|
Market Capital (RM)
Number of Share
EPS (cent)
P/E Ratio
ROE (%)
TTM Profit Margin (%)
CAGR - Revenue (%)
CAGR - PAT (%)
Business+
YoY Score
QoQ Score
Dividend (cent)
Dividend Yield (%)
Dividend Policy (%)
NTA (RM)
P/B Ratio
Date | Financial Year | Quarter | Revenue (RM,000) | PBT (RM,000) | Net Profit (RM,000) | EPS (Cent) | Div (Cent) | NTA (RM) | QoQ (%) | YoY (%) |
30 Nov 20 | 31 Dec 20 | Q3 Sep 20 | 1,188 | -9,677 | -9,707 | -1.02 | 0.00 | 0.329 |
|
|
26 Aug 20 | 31 Dec 20 | Q2 Jun 20 | 1,426 | -5,975 | -5,959 | -1.26 | 0.00 | 0.409 |
|
|
16 Jun 20 | 31 Dec 20 | Q1 Mar 20 | 1,593 | -6,852 | -6,847 | -1.44 | 0.00 | 0.422 |
|
|
28 Feb 20 | 31 Dec 19 | Q4 Dec 19 | 2,701 | -61,192 | -64,332 | -2.95 | 0.00 | 0.088 |
|
|
22 Nov 19 | 31 Dec 19 | Q3 Sep 19 | 14,581 | 1,167 | 1,138 | 0.05 | 0.00 | 0.119 |
|
|
28 Aug 19 | 31 Dec 19 | Q2 Jun 19 | 17,639 | 2,664 | 2,634 | 0.12 | 0.00 | 0.119 |
|
|
28 May 19 | 31 Dec 19 | Q1 Mar 19 | 12,859 | 1,797 | 1,777 | 0.09 | 0.00 | 0.118 |
|
|
28 Feb 19 | 31 Dec 18 | Q4 Dec 18 | 12,256 | 4,601 | 2,577 | 0.16 | 0.00 | 0.128 |
|
|
29 Nov 18 | 31 Dec 18 | Q3 Sep 18 | 8,144 | 1,242 | 1,189 | 0.08 | 0.00 | 0.131 |
|
|
30 Aug 18 | 31 Dec 18 | Q2 Jun 18 | 16,453 | 2,341 | 2,322 | 0.15 | 0.00 | 0.132 |
|
|
24 May 18 | 31 Dec 18 | Q1 Mar 18 | 15,617 | 351 | 352 | 0.02 | 0.00 | 0.123 |
|
|
28 Feb 18 | 31 Dec 17 | Q4 Dec 17 | 10,519 | -19,631 | -20,047 | -1.66 | 0.00 | 0.147 |
|
|
|
Revenue - Record-high quarterly revenue |
Net Profit - Record-high quarterly profit after tax |
Date | Financial Year | Ex-Date | Entitlement Date | Payment Date | Entitlement Type | Dividend (Cent) | Dividend (%) | Details |
28 Aug 13 | 31 Dec 13 | 26 Sep 13 | 30 Sep 13 | 18 Oct 13 | First Interim Dividend | 0.0000 | 6.00 |
|
27 Feb 13 | 31 Dec 12 | 20 Mar 13 | 22 Mar 13 | 18 Apr 13 | Interim Dividend | 0.0000 | 10.00 |
|
07 May 12 | 31 Dec 11 | 31 May 12 | 04 Jun 12 | 15 Jun 12 | First and Final Dividend | 0.0000 | 10.00 |
|
|
|
|
|
|
|
|
|
|
P/E Ratio |
DY |
ROE |
TTM PM |
|
|
Business+ |
YoY Score |
QoQ Score |
|
?
|
|