Quarterly rpt on consolidated results for the financial period ended 31/3/2007
FOCAL AIMS HOLDINGS BERHAD |
Financial Year End | 30/09/2007 |
Quarter | 2 |
Quarterly report for the financial period ended | 31/03/2007 |
The figures | have not been audited |
| INDIVIDUAL PERIOD | CUMULATIVE PERIOD |
CURRENT YEAR QUARTER | PRECEDING YEAR
CORRESPONDING
QUARTER | CURRENT YEAR TO DATE | PRECEDING YEAR
CORRESPONDING
PERIOD |
31/03/2007 | 31/03/2006 | 31/03/2007 | 31/03/2006 |
RM'000 | RM'000 | RM'000 | RM'000 |
1 | Revenue | 10,859 | 11,816 | 18,409 | 23,546 |
2 | Profit/(loss) before tax | -164 | -1,220 | -884 | -1,045 |
3 | Profit/(loss) for the period | 4,832 | -1,194 | 4,023 | -1,176 |
4 | Profit/(loss) attributable to ordinary equity holders of the parent | 4,832 | -1,194 | 4,023 | -1,176 |
5 | Basic earnings/(loss) per share (sen) | 1.91 | -0.47 | 1.59 | -0.46 |
6 | Proposed/Declared dividend per share (sen) | 0.00 | 0.00 | 0.00 | 0.00 |
| AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END |
7
| Net assets per share attributable to ordinary equity holders of the parent (RM) | 1.2000 | 1.1800 |
Note: For full text of the above announcement, please access KLSE Web site at www.klse.com.my
Announcement Info
Company Name | FOCAL AIMS HOLDINGS BERHAD |
Stock Name | FOCAL
|
Date Announced | 29 May 2007 |
Category | Financial Results |
Reference No | CS-070529-2DCF1 |