Quarterly rpt on consolidated results for the financial period ended 30/9/2006
FOCAL AIMS HOLDINGS BERHAD |
Financial Year End | 30/09/2006 |
Quarter | 4 |
Quarterly report for the financial period ended | 30/09/2006 |
The figures | have not been audited |
| INDIVIDUAL PERIOD | CUMULATIVE PERIOD |
CURRENT YEAR QUARTER | PRECEDING YEAR
CORRESPONDING
QUARTER | CURRENT YEAR TO DATE | PRECEDING YEAR
CORRESPONDING
PERIOD |
30/09/2006 | 30/09/2005 | 30/09/2006 | 30/09/2005 |
RM'000 | RM'000 | RM'000 | RM'000 |
1 | Revenue | 12,691 | 11,783 | 46,855 | 66,320 |
2 | Profit/(loss) before tax | 2,641 | 2,479 | 1,989 | 6,990 |
3 | Profit/(loss) for the period | 1,981 | 1,633 | 560 | 4,467 |
4 | Profit/(loss) attributable to ordinary equity holders of the parent | 1,981 | 1,633 | 560 | 4,467 |
5 | Basic earnings/(loss) per share (sen) | 0.78 | 0.64 | 0.22 | 1.76 |
6 | Proposed/Declared dividend per share (sen) | 0.33 | 0.50 | 0.33 | 0.50 |
| AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END |
7
| Net assets per share attributable to ordinary equity holders of the parent (RM) | 1.1900 | 1.1900 |
Note: For full text of the above announcement, please access KLSE Web site at www.klse.com.my
Announcement Info
Company Name | FOCAL AIMS HOLDINGS BERHAD |
Stock Name | FOCAL
|
Date Announced | 30 Nov 2006 |
Category | Financial Results |
Reference No | CS-061130-447C9 |